Student Achievements:
2023 – 2024 | ||||
---|---|---|---|---|
S. No. | Name of the Student(s) | Title of the Award / Achievement | Awarding Agency | Date |
1 | GO KART Team |
|
KRC 2 | 07.08.2023 to 09.08.2023 |
2022 – 2023 | ||||
1 | M.Ranjith | Participated in Final Pitching Session Smart Minds Hackathon for Start-up | Atal Community Innovation Raise, Coimbatore | 29.04.2023 |
2 | V.S.Arjun & E.Kalaiarsan | ISTE Best Student Award 2023 | 21st Annual ISTE Tamilnadu Section Engineering Students Convention | 29.04.2023 |
3 | Mr Srirangavasalu | Participated India Design Week 2023 competition | ICT Academy ,Chennai | 26.04 2023 |
4 | E.Kalaiarsan, J J Yogeswaran, K K Siva & M Abisek | Best Performer & Assembler Award | SAEINDIA Southern Section | 11.03.2023 & 12.03.2023 |
5 | K.Vishal Pandey, P.R.Sasikumar, N.Saranraj, J.J.Yogeshwaran, N.Santhosh & R.Gokul | First prize in Technical Symposium Paper Presentation and Technical Quiz |
Velalar College of Engineering | 24.02.2023 |
6 | N.Saranraj, N.santhoshkumar, S.Kaviarasu, K.Sandeep & P.Sabaresan | Participated in Workshop on “Design & Development of flow control products used in oil & gas industry” | Karpagam College of Engineering, Coimbatore | 17.02.2023 & 18.02.2023 |
7 | P.Rabin Kumar & K.Rajkumar | Anna University Inter Zone Cricket Winner | MNM Jain College of Engineering, Chennai | 10.02.2023 |
8 | K.Lokesh & K.Suryaraj | First prize, Chief Minister Trophy Men Doubles Badminton | Tamil Nadu Sports development Authorities | 09.02.2023 |
9 | Team Meckatronz | National Level Go-Kart Championship Event | Kumaraguru College of Technology, Coimbatore | 03.02.2023 to 06.02.2023 |
10 | P.Rabin Kumar & K.Rajkumar | Representing Anna University Men Cricket Team | Anna University, Chennai | 16.02.2023 |
11 | P.Rabin Kumar & K.Rajkumar | Anna University Zone 12 Cricket winner | Nandha Engineering College, Erode | 07.01.2023 |
12 | Sri Rangavasalu N | Participated in “RADARTHON 2023” DST – NIDHI center of Excellence & Incubation Technology Business Incubation (TBI) on “Farmland Monitoring and Safekeeping Rover using NDVI technology” at Bhuvaneshwar, Odisha | NIDHI center of Excellence & Incubation Technology Business Incubation (TBI) | 06.01.2023 & 07.01.2023. |
13 | Vishvak B, Yogesawaran JJ, Vishal pandey K, Vishnuram M K & Rajamanickam K | First prize in Technical Symposium Paper Presentation and Technical Quiz |
Sengunthar Engineering college, Namakkal | 19.10.2022 & 20.10.2022 |
14 | Sethupathi V | Japanese Language level-3 | Japanese Language NAT-Test | 16.10.2022 |
15 | Sri Rangavasalu N | Final round Young Designer League (YDL) 20 |
Arantilca University, Indore | 15.12.2022 |
16 | Vivekanantha M , Sanjeeth R, Rajamanickam K, Mohammad Aslam, Gowtham MR & Yogesawaran JJ | BEST DESIGN AWARD & SPECIAL AWARD FOR BEST DRIVER | SNS College of Technology, Coimbatore | 28.09.2022 & 29.09.2022 |
17 | Sri Rangavasalu N | NPTEL – Automation in Manufacturing | IIT, Guwahati | Jul-Oct 2022 (12 Weeks) |
18 | Rishikaran G | NPTEL (Elite) – Product Design and Development | IIT, Roorkee | Jul-Aug 2022 (4 Weeks) |
19 | Mohamed Thoufig S | NPTEL (Elite) – Product Design and Development | IIT, Roorkee | Jul-Aug 2022 (4 Weeks) |
20 | Ragul M | NPTEL (Elite) – Product Design and Development | IIT, Roorkee | Jul-Aug 2022 (4 Weeks) |
21 | Siva K K | NPTEL – Product Design and Development | IIT, Roorkee | Jul-Aug 2022 (4 Weeks) |
22 | Vallarasu M | NPTEL – Automation in Manufacturing | IIT, Guwahati | Jul-Oct 2022 (12 Weeks) |
23 | Subramanian M | NPTEL – Automation in Manufacturing | IIT, Guwahati | Jul-Oct 2022 (12 Weeks) |
24 | Sanjeeth R | NPTEL (Elite) – Product Design and Development | IIT, Roorkee | Jul-Aug 2022 (4 Weeks) |
25 | Mokilasaan N | NPTEL (Elite) – Product Design and Development | IIT, Roorkee | Jul-Aug 2022 (4 Weeks) |
26 | Lokesh R | NPTEL – Product Design and Development | IIT, Roorkee | Jul-Aug 2022 (4 Weeks) |
27 | Shankar R | NPTEL (Elite)- Power Plant Engineering | IIT, Roorkee | Jul-Sep 2022 (8 Weeks) |
28 | Ranjith M | NPTEL (Elite)- Power Plant Engineering | IIT, Roorkee | Jul-Sep 2022 (8 Weeks) |
29 | Praveenkumar C | NPTEL – Power Plant Engineering | IIT, Roorkee | Jul-Sep 2022 (8 Weeks) |
30 | Kannan P | NPTEL – Power Plant Engineering | IIT, Roorkee | Jul-Sep 2022 (8 Weeks) |
31 | Nithin V | NPTEL – Power Plant Engineering | IIT, Roorkee | Jul-Sep 2022 (8 Weeks) |
32 | Karthikeyan R | NPTEL – Product Design and Development | IIT, Roorkee | Jul-Aug 2022 (4 Weeks) |
33 | Manish M | NPTEL – Product Design and Development | IIT, Roorkee | Jul-Aug 2022 (4 Weeks) |
34 | Harivignesh V G | NPTEL (Elite) – Product Design and Development | IIT, Roorkee | Jul-Aug 2022 (4 Weeks) |
35 | Vishnuram M K | NPTEL – Power Plant Engineering | IIT, Roorkee | Jul-Sep 2022 (8 Weeks) |
36 | Vishvak B | NPTEL – Power Plant Engineering | IIT, Roorkee | Jul-Sep 2022 (8 Weeks) |
37 | Arjun V S | NPTEL- Fundamentals of Additive Manufacturing technologies | IIT, Guwahati | Jul-Oct 2022 (12 Weeks) |
38 | Gowrishankar K | NPTEL – Product Design and Development | IIT, Roorkee | Jul-Aug 2022 (4 Weeks) |
39 | Arun Mugil P | NPTEL – Power Plant Engineering | IIT, Roorkee | Jul-Sep 2022 (8 Weeks) |
2021 – 2022 | ||||
1 | K.Lokesh & K.Suryaraj | Open State Badminton tournament, First Prize, Rs. 20,000 | SMR EAST COAST Engineering College at Peravurani | 03.04.2022 |
2 | K.Lokesh & K.Suryaraj | Open State Tamilnadu State Level Badminton tournament, Third Prize, Rs. 6,000 | Badminton Association of Tamilnadu, Neyveli | 22.04.2022 |
3 | K.Lokesh & K.Suryaraj | Open State Badminton tournament, First Prize, Rs. 8,000 | Ramani Open Badminton tournament, Salem | 10.04.2022 |
4 | K.Lokesh & K.Suryaraj | State level open Men’s Badminton Tournament, FIRST PRIZE, Rs. 10,000 | Mutthamizh Arignar Kalaignar M. Karunanidhi Birth day celebration, Thittakudi, -Thanjavur district | 29.05.2022 |
2020 – 2021 | ||||
1 | M. Gudiyarasu | Mechathon 2020 A National level Technical Quiz, Passing Score 76% | Nehru Institute of Engineering and Technology | 2021 |
2 | S. Aakash | Basketball, III place | Inter-university | 2020 |
3 | P.Gowtham, M.Mohamad Parvees, S.Aakash & S.Krishnamoorthi | Volleyball, III place | Inter-university | 2020 |
4 | M.Gudiyarasu, S.Aakash, A.Deepak & T.Krishnan | Hockey, II Place | Inter-university | 2020 |
5 | K. SivaRanjith | Kho-Kho, III place | Inter-university | 2020 |
2019 – 2020 | ||||
1 | B. Parthipan | Paper Presentation, Second Prize, Rs.750 | Velalar College of Engineering and Technology | 22.02.2020 |
2 | P. Prince Victor | Symposium (CAD Modeling ), Rs.500 | Velalar College of Engineering and Technology | 22.02.2020 |
3 | R.Dina & E.Prasanth | National Level Technical Symposium, Best Performer for All Events,3rd Prize, Rs.3000 |
Angel College of Technology, Dharapuram Road, Tirupur-641665 |
28.02.2020 |
4 | V.Dineshkumar & S.Karthikeyan | Paper Presentation, II Prize (with Trophy), Rs.500 | Angel College of Technology,Dharapuram Road, Tirupur-641665 | 28.02.2020 |
5 | M.Mithun Addav, S. Sahaya Jervin Sabinus & G. GUNASEELAN | Paper Presentation, Second Prize, RS.1000. | College of Engineering, Guindy, Chennai-25. | 09.03.2020 &
10.03.2020 |
6 | P. Prince Victor | CAD Modelling, I Prize, Rs.500 | M.Kumarasamy College of Engineering,Karur-639113. | 13.03.2020 |
7 | P. Prince Victor & S.D. Meghanathan | Components Assembly, II Prize, Rs.200. | M.Kumarasamy College of Engineering,Karur-639113. | 13.03.2020 |
8 | Kanthakumar K V | CAD Modelling, I Prize, Rs.1500 | KSR Institute For Engineering and Technology | 06.09.2019 |
9 | Kanthakumar K V | Symposium, YUDDHA, II Place | Salem College of Engineering and Technology,Salem-636 111 | 10.10.2019 |
10 | Keshava Prakash A | Symposium (Web Tech, Gadget Review, Hackathon,Surf Net), I Prize & II Prize (BooK) | Department of Information Technology, K.S.Rangasamy College of Technology, Tiruchengode-637215 | 22.02.2020 |
11 | Prabhuram M | Dance, I Place | Inter-university | 2020 |
12 | Lokesh K | Badminton, I Place | inter-university | 2020 |
13 | Suryaraj K | Tennis, III place | inter-university | 2020 |
14 | Suryaraj K | Badminton, III place | inter-university | 2020 |
2018 – 2019
|
||||
1.
|
Mohammed Fuzal K | Students Kart Design Challenge Season – II Rs.10,000 1st Price GoKart |
Society of Mechanical and Automotive Engineers | September 2018 |
Mohamed Aslam | ||||
Manibharathi K | ||||
Karthikeyan S. | ||||
Hari G. | ||||
Gautam Suresh | ||||
Rajasegar RG | ||||
Rajarunnivas.G | ||||
Naviyarasan R | ||||
Nanthakumar K. | ||||
Danieliohnson | ||||
Ajan S. | ||||
Abdulwahid T. | ||||
Ezhilarasan V. | ||||
Dinakaran | ||||
Yogeshwaran B. | ||||
Srinivasan V. | ||||
Rithishabinav R.G | ||||
Sivakumar A. | ||||
Sathishkumar R. | ||||
Sangkipandi P. | ||||
Sajinkarthick K. | ||||
2.
|
G.Sivanesan [1611211] | Paper Presentation [Auto Pilot Mode Technology in Automobiles] Mxcel 2K18 Rs.1000 1st Price |
Kongu Engineering College , Erode | 29.09.2018 |
S.Vighnesh [1611228] | ||||
3.
|
S.Dhanishkumar | Kings Kart Championship Rs.2,00,000 1st Prize | Kings Engineering College, Chennai | 09.01.19 & 11.01.19 |
B.Jayaraj | ||||
R.Naviyasrasan | ||||
R.Sathishkumar | ||||
4
|
P.Gokulnath, M.Dheepan | MEkchat 19.0, 1St Prize | Government College of Engineering, Salem | 2018 |
2017 – 2018
|
||||
1.
|
J.Sabarinathan |
VIRTUAL BAJA SAEINDIA 2017
|
SAEINDIA | 14&15 July 2017 |
K.Balamurugan | ||||
E.Poongundran | ||||
S.Suyampiragasam | ||||
K.G.Ranjith | ||||
V.Siva Shankar | ||||
S.C.Suriya Venthan | ||||
R.Karikalan | ||||
S.Tamilselvan | ||||
A.Bharathkumar | ||||
R.Santhoshkumar | ||||
N.Prasanna Venkatesh | ||||
Gautham Suresh | ||||
Pankaj Kushwaha | ||||
Mv.Sabarinath | ||||
M.Swaminathan | ||||
V.Vinothkumar | ||||
R.Sarathi | ||||
Viswas S.Jacob | ||||
S.Naveenkumar | ||||
2.
|
S.Ajay Sampath | 1st Price (Rs.3000) FUTURA’17 (Paper Presentation) |
Bannari Amman Institute of Technology, Erode-638401 | 07-09 September 2017 |
R.Nithish Kumar | ||||
2016 – 2017
|
||||
1
|
P.Aswathsarathy | Imperial Society of Innovative Engineers Coordinator South Zone | ISIE India | 31.08.16 |
2
|
R.Sarathi | Innovative concept Presentation on ‘EECTROMAGNETIC TRICYCLE’ Presented at TECHgiumTM. | L&T Technology Services | 2016 |
3
|
S.Sasikiran | Innovative concept Presentation on ‘EECTROMAGNETIC TRICYCLE’ Presented at TECHgiumTM. | L&T Technology Services | 2016 |
4
|
R.Santhosh Kumar | Innovative concept Presentation on ‘EECTROMAGNETIC TRICYCLE’ Presented at TECHgiumTM. | L&T Technology Services | 2016 |
5
|
M.Ramprasad | Innovative concept Presentation on ‘EECTROMAGNETIC TRICYCLE’ Presented at TECHgiumTM. | L&T Technology Services | 2016 |
6
|
R.Rajkumar G.Pirithiviraj S.Sathish Kumar S.Selvaganapathi |
Design and fabrication of ball shooting machine with closed loop control system | Project Exhibition Contest 2017 I Prize |
2017 |
7
|
S.Stany Prakash M.Vignesh G.Venkatesan M.Viji |
Design and fabrication of coconut tree climber | Project Exhibition Contest 2017 IIPrize |
2017 |
8
|
P.Gokulraj G.Hariprasanth S.Jayaprakash Narayanan |
Design and fabrication of solar drier for food preservation | Project Exhibition Contest 2017 III Prize |
2017 |
2015 – 2016
|
||||
1
|
G.Thiyagaraj | DUMB-C (First Prize) | 44th National Safety Day Celebration | 25.02.15 |
2
|
M.Santhosh | Technical Quiz (first Prize) | National Level Technical Symposium | 30.09.15 |
3
|
R.Santhoshkumar | Technical Quiz (first Prize) | National Level Technical Symposium | 30.09.15 |
4
|
L.Praveen Kumar | WAX MODELING (First Prize) | TECHSYM 16 | 26.02.16 |
5
|
N.Gowtham Karthick | WAX MODELING (First Prize) | Nehru Institute of Engineering and Technology | 26.02.16 |
6
|
R.Santhoshkumar | Placement Challenge (Third Prize) | SNS college of Technology, Coimbatore | 26.02.16 |
7
|
R.Ashok Kumar | Tamilnadu state junior wrestling championship 2015-16 | Talent Matriculation School, Ammapet, Erode Dt. | 26.03.16 to 28.03.16 |
8
|
S.Kuperan S.Lokeshwaran G.Mouleshwaran S.Mohamedarif |
ABHIYANTRI’16 (I Prize)(Rs.3000) | Knowledge Business School Salem | 11.03.16 |
9
|
N.Gowtham Karthick | ABHIYANTRI’16 ( II Prize )(Rs.2000) | Knowledge Business School Salem | 11.03.16 |
2014 – 2015
|
||||
1
|
S.V.Guru pranes | First Prize Design Contest “DEZINA’14” | Department of Mechanical Engineering, Angel College of Engineering and Technology | Design Contest |
2
|
S.Prabhu | Second Prize Paper Presented “Variable Geometry Turbo Charger” | Department of Mechanical Engineering, Ganesh College of Engineering | National Level Technical Symposium |
3
|
T.Ravikumar | Second Prize Paper Presented “Variable Geometry Turbo Charger” | Department of Mechanical Engineering, Ganesh College of Engineering | National Level Technical Symposium |
4
|
R.Sakthivel | II Place in Technical Quiz | Department of Electronics and Instrumentation Engineering, KSRCT. | Third National Level Technical Symposium |
5
|
P.Rohith | II Place in Technical Quiz | Department of Electronics and Instrumentation Engineering, KSRCT. | Third National Level Technical Symposium |
6
|
D.Sinivasan R.Vijay M.Abinanth N.Jaijendra Prasad B.Jeeva C.Manoj Parasad E.Hari Hara Eshwaran Ezhil B.Sarthar S.Vahini Vinoth Kumar |
Go-KART Championship 2014 | ISNEE at Kari Motor Speedway, Coimbatore | National Go-KART Championship 2014 |
7
|
N.Selladurai M.Shahul Hameed N Uvaneshwaran A Thangesh N R S Prakash M Muruganandham D Rahul Dilip Mane S .VIgnesh (23.01.93) S .VIgnesh (25.08.93) S.Ramarajan R.Seetharaman N.Nandha Gopal |
Electric Solar Vehicle Championship 2014 | MLR Institute of Technology, Hyderabad. | Electric Solar Vehicle Championship 2014 (30.10.14) |
8
|
K.Regan | Honor Code Certificate | Indian Institute of Technology, Bombay | ME 209X: Thermodynamics 30.10.14 |
9
|
K.Ravikumar | Honor Code Certificate | Indian Institute of Technology, Bombay | ME 209X: Thermodynamics 30.10.14 |
10
|
M.Skandha prasath S.Soundhar |
I Prize | Department of Mechatronics Engineering, M.E. Industrial Safety Engineering, KSRCT | Safety Quiz I Prize Date :02.03.2015 |
11
|
Thiyagaraj Sheik Abdulla Yosva ranjith |
I Prize | Department of Mechatronics Engineering, M.E. Industrial Safety Engineering, KSRCT | DUMB-C Date :02.03.2015 |
12
|
B.Kumaar Swamy Reddy | III Prize (E-Governance) | ICT Academy of Tamilnadu, Chennai. | Third Prize (Mobile Phone) youth article contest-2015, 17.02.2015. |
13
|
N.Dharmaraju | I Prize | Group dance | Professional group of Institutions, Palladam. 31.05.15 |
14
|
G.Maheswaran | I Place | Department of Mechanical Engineering, Sasurie college of Engineering | Technical Quiz (I Place) National Level Technical Symposium Mechsigma 2K15 31.03.15 |
15
|
K.Chithanantham | I Position (Ad Zap) AVS Engineering College | AVS Engineering College | 27.03.15 |
16
|
K.Chithanantham | I Position (Ad Zap) AVS Engineering College | AVS Engineering College | 27.03.15 |
17
|
B.Sarthar | National Go-Kart Championship 2014 | ISNEE at Acropolis Technical campus, indore. | 2014 |
18
|
B.Sarthar | National Go-Kart Championship 2014 | ISNEE at kari motor speedway, Coimbatore | 2014 |
19
|
B.Sarthar | Event at technotryt’14 | Govt college of Technology. | 28.03.2014 & 28.03.2014 |
20
|
B.Vignesh | Gnan whizkid 2k14 CAD Modelling |
Gnanamani college of Technology, Rasipuram | 6th September 2014. |
21
|
B.Vignesh | ELYCTRICO 2K14 Technical quiz |
AMET University | 3&4 march 2014 |
22
|
K.Chithanantham | DUNAMIS’15 Quiz |
AVS Engineering College | 27 March 2015 |
23
|
K.Chithanantham | Art Exhibition HOLIHUE-The Art Expo |
K.S.R college of Engineering | 1st April 2015 |
24
|
K.Chithanantham | SEGURO’15 Drawing |
K.S.Rangasamy college of Technology | ,25.02.2015 |
25
|
K.Chithanantham | SEGURO’15 Situation Handling |
K.S.Rangasamy college of Technology | , 26.02.2015 |
26
|
K.Chithanantham | SEGURO’15 AD-ZAP |
K.S.Rangasamy college of Technology | 24.02.2015 |
27
|
A.Sivabalan | Inventor Professional 2014 | Auto Desk | 29.12.2014 |
28
|
M.Ragupathi | Inventor Professional 2014 | Auto Desk | 29.12.2014 |
29
|
D.R.Siddhaarth | Inventor Professional 2014 | Auto Desk | 29.12.2014 |
30
|
S.Sitheswaran | Inventor Professional 2014 | Auto Desk | 29.12.2014 |
31
|
G.Prithivraj | Inventor Professional 2014 | Auto Desk | 29.12.2014 |
32
|
R.Sakthivel | Goodwin motors | -Auto Desk | 1.12.2014 to 03.12.2014 |