Use of ICT
- The department enhances the learning experiences of the students through ICT Tools.
- Faculty members have developed E-Content of course materials and that are made available in KSRCT YouTube Channels.
- The department conducting the quiz through online Programming tool – KSRCT Programming skill development system.
- Faculty members can clarify the student’s doubts through interactive sessions like forums and chats in MS Teams.
- Course materials includes video Lectures and links to access other websites like YouTube, MS Teams. Faculty members motivate the students to refer and access Digital library and NDLI resources, NPTEL video lectures for their courses
S. No. | Name of the faculty | Name of the course | Innovation in Teaching and Learning (Experiential Learning / Participative Learning) | Statement of goals | Document | ||
1. | Dr. Murugesan A | Thermal Engineering | Demo | To get practical exposure on working of IC engine parts and multicylinder petrol engine. | |||
2. | Dr. Murugesan A | Thermal Engineering | Flipped Class | To enhance the learning of students for better understanding of IC engine. | |||
3. | Dr. Mylsami G | Automobile Engineering | Industry Visit | To get practical exposure on working of heavy vehicle different system at TVS mobility for better understanding. | 📌 | ||
4. | Dr. Mylsami G | Total Quality Management | Flipped Class | To enhance the learning of students for better understanding of quality planning and customer satisfication. | 📌 | ||
5. | Dr. Sampath P. S | Kinematics of Machines | Field Visit | To enable the students to visualize the basic mechanism involved in kinematics of machines. | 📌 | ||
6. | Dr. Sampath P. S | Kinematics of Machines | Demo | To explore the knowledge of students on various types of gear, geometry and their structure. | 📌 | ||
7. | Dr. Sampath P. S | Kinematics of Machines | Field Visit | To enable the students to visualize the various mechanisms, cams, gears and functional drives in power looms. | 📌 | ||
8. | Dr. Santhanam K | Strength of Materials | Flipped Cass | To explore the knowledge of students for better understanding of interrelations between elastic constants. | 📌 | ||
9. | Dr. Santhanam K | Fluid Mechanics & Fluid Machines | Field Visit | To get practical exposure of construction and working principles of centrifugal pump and turbines. | 📌 | ||
10. | Dr. Arthanarieswaran V.P | Engineering Materials and Metallurgy | Seminar | To enable students to improve their knowledge and understanding of a topic by successful participation involves preparation. | 📌 | ||
11. | Dr. Jeyaprakasam S | Fluid Mechanics and Fluid
Machines |
Field Visit | To get practical exposure of construction and working principle of reciprocating pump and pelton turbine for better understanding. | 📌 | ||
12. | Dr. Jeyaprakasam S | Fluid Mechanics and Fluid
Machines |
Flipped Cass | To enhance the learning of students for better understanding of pressure measurement. | 📌 | ||
13. | Dr. Jeyaprakasam S | Strength of Materials | Flipped Cass | To explore the knowledge of students for better understanding of beam supports. | 📌 | ||
14. | Dr. Raja K | Automobile Engineering | Industry Visit | To get practical exposure on working of heavy vehicle different system at TVS mobility for better understanding. | 📌 | ||
15. | Dr. Raja K | Design of Mechanical Transmission System | Field Visit | To facilitate the students in getting the information of different types of belt and gear drives. | 📌 | ||
16. | Dr. Raja K | Internal Combustion Engines | Field Visit | To facilitate the students in getting the information about of IC engine data acquisition system. | 📌 | ||
17. | Dr. Vasudevan D | Heat and Mass Transfer | Think Pair Share | To have collaborative learning and improve the thinking of function and working of heat exchanger. | 📌 | ||
18. | Dr. Vasudevan D | Heat and Mass Transfer | Flipped Cass | To enhance the learning of students for better understanding the concept of boiling. | 📌 | ||
19. | Dr. Vasudevan D | Refrigeration and Air Conditioning | Flipped Cass | To explore the knowledge of students for better understanding the concept of refrigeration. | 📌 | ||
20. | Venkatesan S | Process Planning and Cost Estimation | Flipped Cass | To enhance the learning of students for better understanding about process planning. | 📌 | ||
21. | Venkatesan S | Process Planning and Cost Estimation | Think Pair Share | To have collaborative learning and improve the thinking of role of process planning. | 📌 | ||
22. | Sakthivel S | Manufacturing Process | Demo | To visualize the theoretical principle involved in Centre lathe and turret lathe. | 📌 | ||
23. | Sakthivel S | Manufacturing Process | Flipped class | To enhance the learning of students for better understanding of casting defects. | 📌 | ||
24. | Sakthivel S | Machining Process | Demo | To visualize the theoretical principle involved in reciprocating machine. | 📌 | ||
25. | Sakthivel S | Machining Process | Flipped class | To enhance the learning of students for better understanding of concept of centerless grinding. | 📌 | ||
26. | Karthick S | Quality Control and Reliability Engineering | Think Pair Share | To have collaborative learning and improve the thinking of mean time between failures and to failures. | 📌 | ||
27. | Karthick S | Quality Control and Reliability Engineering | Flipped class | To enhance the learning of students for better understanding of seven quality control tools. | 📌 | ||
28. | Tamilarasu P | Kinematics of Machines | Think Pair Share | To have collaborative learning and improve the thinking of function and application universal joint. | 📌 | ||
29. | Tamilarasu P | Kinematics of Machines | Seminar | To enable students to improve their knowledge and understanding of a topic by successful participation involves preparation. | 📌 | ||
30. | Prasath M | Finite Element Analysis | Learning by doing | To explore the knowledge of students on solving analytical problems manually and similarly doing with ANSYS software. | 📌 | ||
31. | Prasath M | Product Design for Manufacturing | Flipped class | To enhance the learning of students for better understanding of geometric dimension and tolerance | 📌 | ||
32. | Vivek U | Composite Materials | Flipped class | To explore the knowledge of students on squeeze casting. | 📌 | ||
33. | Prakash P | Quality Control and Reliability Engineering | Flipped class | To explore the knowledge of students on seven quality control tools. | 📌 | ||
34. | Prakash P | Startups and
Entrepreneurship |
Flipped class | To explore the knowledge of students on seven quality control tools. | 📌 | ||
35. | Prakash P | Applied Hydraulics and Pneumatics | Field Visit | To visualize the theoretical concepts of Cascade methods, ladder diagram and PLC applications. | 📌 | ||
36. | Prakash P | Composite Materials | Field Visit | To get practical exposure on fabrication of metal matrix composite materials by stir casting method. | 📌 | ||
37. | Ramesh C | Operations Research | Flipped Class | To enhance the learning of students for better understanding of critical path method. | 📌 | ||
38. | Ramesh C | Logistic Management | Flipped Class | To explore the knowledge of students on concept of warehousing and material handling equipment system. | 📌 | ||
39. | Prakash R | Heat and Mass Transfer | Field Visit | To explore the knowledge of students were understood the concept of heat transfer by conduction and convection mode. | 📌 | ||
40. | Prakash R | Thermodynamics | Role Play | To have collaborative learning and improve the thinking on steam power plant. | 📌 | ||
41. | Prakash R | Heat and Mass Transfer | Field Visit | To enable the students to understood the concept and working of heat exchangers. | 📌 | ||
42. | Balaji B | Design of Machine Elements | Flipped Class | To enhance the learning of students about various types of bearing for better understanding | 📌 | ||
43. | Balaji B | Design of Mechanical Transmission System | Flipped Class | To explore the knowledge of students on fundamentals of gear. | 📌 | ||
44. | Karthikeyan S | Product Design For Manufacture | Role Play | To have collaborative learning and improve the thinking of value engineering. | 📌 | ||
45. | Srinithi S | Machine Learning | Lab Visit | To explore the knowledge of students on CO2 laser cutting, Wood router, PCB and Soldering stations. | 📌 |