List of Major Research Facilities
S. No | Name of the Research Equipment | Make, Model, Country |
1 | Atomic Force Microscopy | Innova – SPM System, Singapore |
2 | Fourier Transform Infrared spectroscopy (FTIR) | Spectrum 100 Kbr/DTGS System, Perkin elmer |
3 | Electrochemical work station (Auto lab) | 302NFRA2, Metrohm, Netherlands |
4 | Ball Mill | PM100, Retch, Germany |
5 | Micro Vickers Hardness Tester | HMV G2IST, Shimadizu, Singapore |
6 | Contact angle meter | DCAT IIEC, Data Physics, Germany |
7 | Energy-dispersive X-ray spectroscopy (EDAX) | EDA720, Shimadzu, Singapore |
8 | Nano indentation | TI-700, hysitron, USA |
9 | Spin Coating | SM 180BT, Sawatec, Germany |
10 | TG/DTA | STAPT 1600, Linseis, Germany |
11 | DC – Sputtering | Vacutech, Bangalore |
12 | UV – Visible Spectrometer | 8454 G, Aligent Tech, Singapore |
13 | Fluorescence Spectrometer | 8020 G, Aligent Tech, Singapore |
14 | IV Tester | PVIV1A, Newport, USA |
15 | Particle size analyser | Nanophox, Sympatac, Germany |
16 | BET Surface area analyser | AS-1MP Autosorb, Quantachrome, USA |
17 | Pilot model spray pyrolyser | Pilot plant, SM Scitech, India |
18 | Mini model spray pyrolyser | Mini plant, SM Scitech, India |
19 | Electrospinning Setup | HPPI – CHNL230V, Cole Parmer, USA |
List of Major Research Facilities
S. No | Name of the Research Equipment | Make, Model, Country |
1 | Microwave Oven | Remi, India |
2 | Laminar Air Flow | Lark, India |
3 | Sonicator | Lark, India |
4 | Incubator | Lark, India |
5 | Gel Documentation System | Gelatan4 X Adavnce, Medicare, India |
6 | Digital Conductivity Meter | LT51, Labtranics, India |
7 | Water Bath Sonicator | Remi, India |
8 | Mixer | Butterfly, India |
9 | PH Meter (Multiparameter) | HP-550-2, Hanna, India |
10 | Heating Mandle | Remi, India |
11 | Gas Sensor | Vacutech, Bangalore, India |
12 | Four Probe | 6221/2182A, Keithley, Germany |
13 | Hot Air Oven | Lark, India |
14 | Ultrasonics Bath | Lark, India |
15 | Muffle Furnace | Lark, India |
16 | Pellet Maker | Kimya Engineers, India |
17 | Centrifuge | Remi, India |
18 | Cooling Centrifuge | Mech Lab Equipments |
19 | Indigenous Furnace | Maxo therm Furance P.Ltd, india |
20 | Digital Balance 0.001 g | Shimadzu, Singapore |
21 | Hot Air Oven Universal | Remi, India |
22 | Stirrer | Remi, India |
23 | Oil free Vacuum Pump | Rocker – 600 |
24 | Digital Constant Temperature bath | Remi, India |
25 | Digital Low temperature bath | Remi, India |
26 | Incubator Shaker | Remi, India |
Lab Infrastructure
- Nanomaterials Synthesis Laboratory – I
- Nanomaterials Synthesis Laboratory – II
- Nanomaterials Synthesis Laboratory – III
- Nanomaterials Characterisation Laboratory – I
- Nanomaterials Characterisation Laboratory – II
- Nanomaterials Characterisation Laboratory – III
- Nano Biotechnology Laboratory
- Nano Simulation Laboratory