Publication 2022-2023
S. No | Name of the Faculty | Date / Duration
dd/mm/yyy |
Conference / Seminar /STTP/ workshop/ web series | Title | |||
1. | R.Poonkuzhali
Vasanth Ananth, M.Navaneetha, U.Oviya. |
09.12.2022 | – | Applied Mathematics and Data Science | Guidance for Smart Agriculture through AI CHATBOT. | ||
2. | R.Poonkuzhali
Vasanth Ananth |
13.10.2022 | 14.10.2022 | Transformation Of Learning Resource Centres In The Digital Era | A Programming platform for programming skill enhancement – Digipro. | ||
3. | R.Arunkumar | 15.10.2022 | – | National Conference on Emerging Trends in Information Technology, Computer Science & Engineering and Cyber Security | Wireless Sensor Networks for Heavy Breathing Control Detection System | ||
4. | S.Arulmurugan | 15.10.2022 | – | National Conference on Emerging Trends in Information Technology, Computer Science & Engineering and Cyber Security | Artificial Intelligence Retrieval Performance in Imaging data capture, Segmentation and diagnosis | ||
5. | Dr.C.Rajan
T Sneha Ruthuja Mahesh Dabade R Surya |
8.02.2023 | 10.02.23 | IEEE sponsored OPJU International Technology Conference on Emerging Technologies for Sustainable development (OTCON 2.0) | Geomentoy promoting inclusive education for kids | ||
6. | C.Rajan
R.Abarna M.Bhavatharani M.Dhanasri
|
8.02.2023 | 10.02.23 | IEEE sponsored OPJU International Technology Conference on Emerging Technologies for Sustainable development (OTCON 2.0) | The Cocoon of Anthropoid Trauma Alleviation using Virtual Reality | ||
7. | Dr.B.Mahalakshmi | 5.1.2023 | 6.1.2023 | International conference | COVID-19 Future Forecasting using Supervised Machine Learning Models | ||
8. | J.Nithya, A.K.Maheswaran, P.SauravArvind, G.Vijayaragavan | 05.04.2023 | 06.04.2023 | 1st IEEE International Conference on Networking And Communications (ICNWC 2023) | On- Demand Job based Recruitment for Organizations using Artificial Intelligence’ | ||
9. | R.Poonkuzhali
Vasanth Ananth, M.Navaneetha, U.Oviya, |
08.04.2023 | 09.04.2023 | 12th IEEE International Conference on Communication Systems And Network Technologies (CSNT -2023)
|
E- xpert Bot- Guidance and Pest detection for Smart Agriculture using AI | ||
10. | Nithya Jayakumar, Nithish Kumar R., Ruthrakumar A., Saikavya K., | 26.04.2023 | 28.04.2023 | 6th IEEE International Conference on Inventive Computation Technologies (ICICT 2023) | Biometric Muzzle pattern recognition for cattle recognition using deep learning | ||
11. | Poonkuzhali Ramadoss., Thilagavathi A., Sakthisaran S.,SubalakshmiP | 17.03.2023 | 18.03.2023 | 9th International Conference on Advanced Computing and Communication Systems (ICACCS), Coimbatore, India, 2023 | Intelligent Door Lock System using Ensemble Machine Learning Algorithms,” 2023 | ||
12. | Nithya J
Sriram R Suraj S Surendran S |
– | – | 2nd IEEE International Conference On Vision Towards Emerging Trends In Communication and Networking Technologies (ViTECON 2023) | Pin conservation system using illusion methodology | ||
13. | Subash B Sudhar, Chithra, R, Abinaya,G K,Haritha Harikumar | 19-April-23 | 21 April 2023 | International Conference on Recent Advances in Electrical, Electronics, Ubiquitous Communication, and Computational Intelligence (RAEEUCCI)
|
Smart Waste Segregation and Collection System with IoT-enabled Monitoring and Analytics
|
||
14. | Dr. R. Poonkuzhali | 16.01.2023 | – | IEEE Conference – 2022 International Conference on Augmented Intelligence and sustainable Systems. (ICAISS) | Enhanced Particle Swarm optimization based node Localization scheme in wireless sensor networks | ||
15. | Dr.M.Sangeetha
K.Aravinth B.Krishnaraj K.Gopika |
17.08.2023 | 18.08.2023 | 4th International Conference on Multidisiplinary Innovation in Academic Research(ICMIAR-2023) by IFERP,Tamilnadu | Deep Learning Based Person Re-Identification Using Deep Neural Network
|
||
16. | Dr.M.Sangeetha
M.Aravinth R.Ashok V.Mohan raj
|
17.08.2023 | 18.08.2023 | 4th International Conference on Multidisiplinary Innovation in Academic Research(ICMIAR-2023) by IFERP,Tamilnadu | Deep learning based Alzheimer’s Disease Segmentation and Classification
UsingRCNN
|
||
17. | Dr.S.Sarumathi
M.Kavin Kumar R.Keerthivasan N.Harshini |
06.05.2023 | 06.05.2023 | 3rd International Conferenceon Recent Trends in Engineering Technology and Management
|
An Automated Chronic Disease Management for Cardiac Arrest Detection and Prevention on
Emergency using IoMT |
||
18. | M.Tamilarasi,
S.Karthikeyan, P.Roopanraj S.Muthukumar |
05.04.2023
|
06.04 2023 | 7th International Conference on Science, Technology, Engineering and Management
(ICSTEM’23), KIT – Kalaignar Karunanidhi Institute of Technology, Coimbatote, TamilNadu
|
Smart livestock Management for farmers using Digital Technology | ||
19. | M.Tamilarasi,
S.Karthikeyan, P.Roopanraj S.Muthukumar |
15.10.2022.
|
– | National Conference on Emerging trends in Information Technology, Computer Science and Engineering and Cyber Security ( NCETICC’22), Paavai Engineering College, Namakkal, | Domestic Animal Management for Farmers using Android Application | ||
20. | R.Arunkumar, V.Mathanagopal, R.Kaviyarasan, K.Srivaratharaj | 05.04.2023
|
06.04 2023 | 7th International Conference on Science, Technology, Engineering and Management
(ICSTEM’23), KIT – Kalaignar Karunanidhi Institute of Technology, Coimbatote, TamilNadu,
|
A framework to detect Digital text using OCR Machine Learning’ | ||
21. | R.T.Dinesh Kumar,
K.Nithya, S.ManojKumar, B.Nivetha |
05.04.2023
|
06.04 2023 | 7th International Conference on Science, Technology, Engineering and Management
(ICSTEM’23),KIT – Kalaignar Karunanidhi Institute of Technology, Coimbatote, TamilNadu,
|
Sharing Life – The Miracle of Organ Donation and Transplantation’
|
||
22. | P.Dineshkumar,
J.Venkatesh, L.Sedhuragavan, K.Mohana raj |
05.04.2023
|
06.04 2023 | 7th International Conference on Science, Technology, Engineering and Management
(ICSTEM’23),KIT – Kalaignar Karunanidhi Institute of Technology, Coimbatote, TamilNadu,
|
GPS speedometer with parental control using wireless sensor networks | ||
23. | Poonkuzhali Ramadoss, Vasanth Ananth, M.Navaneetha, U.Oviya, | 9.12.2022.
|
– | 6th International Colloquium on Applied Mathematics and Data Science’, K.S.R College of Arts and Science for Women,ISBN No: 978-93-5777-366-9
|
Guidance for smart agriculture through AI Chatbot |
Research Publications
S.No | Name of the author | Title of the paper | Journal Name/National or International / Book/ Book chapters | Year of publication | Indexed in | Impact factor |
1) | Poonkuzhali R,Gayathiri K, Deepak Raj D, Iragul P | Salient Region Detection Pixel Evaluation Approach Using Medical Images | Journal of Population Therapeutics & Clinical Pharmacology | 2023 | Scopus | – |
2) | Poonkuzhali Ramadoss., Thilagavathi A., Sakthisaran S.,SubalakshmiP | Intelligent Door Lock System using Ensemble Machine Learning Algorithms,” 2023 | IEEE Conference | 2023 | Scopus | – |
3) | Dr. R. Poonkuzhali | Enhanced Particle Swarm optimization based node Localization scheme in wireless sensor networks | IEEE Conference | 2023 | Scopus | – |
4) | Poonkuzhali, R | Book: Artificial Intelligence: Modern Perspectives And Practices | Academic Guru Publishing house | 2022-2023 | – | – |
5) | Dr.C.Rajan | Improved CAPSNET model with modified loss function for medical image classification | Signal, Image and Video Processing | 2023
|
SCI | 0.90 |
6) | Dr.C.Rajan | Revista Argentina de Clínica Psicológica | A Parallel Biogeography Optimization-Based Feature Selection Architecture for Fundus Classification | 2023 | SCI | – |
7) | Dr.C.Rajan | Journal of Pharmaceutical Negative Results | Alzheimer’s Dementia: Diagnosis and Prognosis using Neuro-Imaging Analysis | 2023 | Scopus | – |
8) | Dr.C.Rajan | International Journal of Pattern Recognition and Artificial Intelligence | An Efficient Handwritten Digit Recognition Based on Convolutional Neural Networks with Orthogonal Learning Strategies | 2022 | SCI | – |
9) | Dr.C.Rajan | Journal of Algebraic Statistics | An Optimized Machine Learning Framework for Detecting Alzheimer’s Disease By MRI
|
2022 | Scopus | – |
10) | Dr.C.Rajan | International Journal of Health Sciences | Automotive vehicle computerization system | 2022 | Scopus | – |
11) | Dr.R.Chitra | International Journal of Health Sciences | Online video streaming application | 2022 | Scopus | – |
12) | Dr. M Tamilarasi | International Journal of Health Sciences | Intrusion detection in healthcare domain using machine learning | 2022 | Scopus | – |
13) | Dr. Sadasivam R | International Journal of Health Sciences | Students career prediction | 2022 | Scopus | – |
14) | Dr. M. Sangeetha | International Journal of Health Sciences | Blood donor searching android application | 2022 | Scopus | – |
15) | Dr.J.Nithya | International Journal of Health Sciences | AI based contactless attendance monitoring and management system | 2022 | Scopus | – |
16) | Dr.K.Prasanth | International Journal of Health Sciences | Computational tracking and intelligent forecasting of COVID-19 dynamic propagation | 2022 | Scopus | – |
17) | Dr.A.Sabari | International Journal of Health Sciences | Detection of malfunctioning photovoltaic cells in solar panel | 2022 | Scopus | – |
18) | M.Thilakraj | International Journal of Health Sciences | Face mask detection using machine learning algorithm | 2022 | Scopus | – |
19) | C.Nallusamy | International Journal of Health Sciences | Sign language recognition | 2022 | Scopus | – |
20) | Dr.S.Sarumathi | International Journal of Health Sciences | QS ride app: An automated vs hare system | 2022 | Scopus | – |
21) | Dr.A.Sabari | Cybernetics and Systems | Deepsentimodels: A Novel Hybrid Deep Learning Model for an Effective Analysis of Ensembled Sentiments in E-Commerce and S-Commerce Platforms | 2022 | Scopus | – |
22) | Senthil Kumar K, Harikeerthan S, Ashwin S, Ajay Joyson J | Big data analytics and mining for effective visualization and trends forecasting of crime data | Journal of data acquisition and processing, | 2023 | Scopus
|
– |
23) | Senthil Kumar K, Akalya A, Gayathri J L, Kanimozhi V | Machine Learning Algorithms for Breast Cancer Prediction
|
Journal of Population Therapeutics & Clinical Pharmacology | 2023 | Scopus | – |
24) | Sangeetha M, Aravinth K, Gopika K, Krishnaraj B | Deep learing based person reidentification using deep neural network | Journal of data acquisition and processing, | 2023 | Scopus | – |
25) | Arun Kumar R , Boopathy M, Dharshan M,Gowtham P | Binary School Zone And Hospital Zone Vehicle Speed Controller Using rfTx Rx | Eur. Chem. Bull. | 2023 | Scopus | – |
26) | Sangeetha M, Gayathri Shree I S, Kanimozhi S, Sangavee P | Medical Waste in Sewage Monitoring and Maintenance System Using IoT | Eur. Chem. Bull | 2023 | Scopus | – |
27) | Geetha,S ,Hariharasudhan M, Srinath,S, Kumaresan V, | A IoT based Web Application Patient Monitoring System Using RFID reader
|
Journal of Data Acquisition and Processing | 2023 | Scopus | – |
28) | M.Thilakraj, K.Kavikarthik, S.R.Nithish Kumar, K.R.Shankar | Fruit quality detection using Image Processing | Journal of Population Therapeutics & Clinical Pharmacology | 2023 | Scopus | – |
29) | R.Arunkumar, V.Mathanagopal, R.Kaviyarasan, K.Srivaratharaj | A framework to detect Digital text using OCR Machine Learning
|
Journal of Population Therapeutics & Clinical Pharmacology | 2023 | Scopus | – |
30) | R.T.Dinesh Kumar, K.Nithya, S.ManojKumar, B.Nivetha | Sharing Life – The Miracle of Organ Donation and Transplantation | Journal of Population Therapeutics & Clinical Pharmacology | 2023 | Scopus | – |
31) | V.R.Sadasivam, S.MohammedSuhail, M.SowndarRajan, R.Tharun, | Classification of Plant disease and pesticides recommendation using Deep Learning’, | Journal of Population Therapeutics & Clinical Pharmacology | 2023 | Scopus | – |
32) | Dineshkumar, J.Venkatesh, L.Sedhuragavan, K.Mohana raj, | GPS speedometer with parental control and real time emergency medical assistance using wireless sensor networks | European Chemical Bulletin | 2023 | Scopus | – |
33) | K.Saravanan, P.Rajesh, M.Ranjithkumar, G.K.Mohankumar, ‘ A | Comprehensive GEO attendane Real time vehicle tracking system | Journal of Data Acquistion and Processing | 2023 | Scopus | – |
34) | K.Senthilkumar.,S.Sakthivel, G.Ramesharavind, T.Saravanapriyan | Virtual laboratory for Java | Journal of Data Acquistion and Processing, | 2023 | Scopus | – |
35) | Arulmurugan S., Somaiswariy S., RosshanBanu S., Ruby Angel R | Virtual Mouse using hand gestures by skin recognition | Journal of Population Therapeutics & Clinical Pharmacology | 2023 | Scopus | – |
36) | Karthikeyan K., SajithAhamed S.,,Vignesh A., Surya C., | Classification Of Arrhythmia by using Deep Leaning with 2-D ECG Spectral Image Representation’,Vol 30., 7 ,e12-e17, April 2023. | Journal of Population Therapeutics & Clinical Pharmacology | 2023 | Scopus | – |
37) | Karthikeyan K., SajithAhamed S.,,Vignesh A.,Surya C | Skin disease detection based on deep learning | Journal of Population Therapeutics & Clinical Pharmacology | 2023 | Scopus | – |
38) | Sangeetha M, Mohanraj V, Aravinth M, Ashok R | Segmentation And Classification of Alzheimer’s Disease Using Deep Learning and Region Based Convolutional Neural Networks (RCNN) | Journal of Data Acquisition and Processing | 2023 | Scopus | – |
39) | Chithra R, Kavya S, Keerthana S, Laksita P | Detection of Sensation in Toddlers Using Deep Learning Techniques | Journal of Data Acquisition and Processing | 2023 | Scopus | – |
40) | P.Ranjetha,
A. Thilagavathi, S.Sakthisaran, P.Subalakshmi
|
Face recognition door lock using multiple cameras for home security | International Journal of Information and Computing Science, Vol.10, Issue 1, January 2023.
ISSN NO: 0972-1347 |
2023 | – | – |
Faculty-Number of Publications
S.No | Quality of Publications | 2022-23 |
2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
1 | SCI/ESCI | 3 | 3 | 5 | 6 | 1 | 7 | 2 |
2 | Scopus | 37 | 17 | 6 | 3 | 5 | 17 | 8 |
3 | Non SCI | 1 | 9 | 11 | 6 | 4 | 3 | 33 |
4 | International Conference | 23 | 10 | 14 | 16 | 22 | 17 | 3 |
5 | Books | 2 | 1 | 1 | 2 | 1 | 2 | – |
Student-Number of Publications
ACADEMIC YEAR | CONFERENCE | JOURNAL | TOTAL |
2022-2023 | 22 | 23 | 45 |
2021-2022 | 29 | 15 | 44 |
2020-2021 | 37 | 13 | 50 |
2019-2020 | 46 | 2 | 48 |
2018-2019 | 64 | – | 64 |
2017-2018 | 39 | – | 39 |
2016-2017 | 22 | – | 22 |