Student Achievements
2023-24
Our students Ms.Nikitha and Mr.Vishwaa RR has got the Dr.Kalam young achiever award from World Youth Federation,Chennai in October 2023.
Hearty Congratulations to #ksrct1994 #Badminton #MenTeam and #WomenTeam for being the #Winner and #Runner of #AnnaUniversity Zonal #BadmintonTournament 2023 respectively.
NPTEL ACHIEVEMENT
SWAYAM – NPTEL Local Chapter (LC ID: 142)
(Session: January – 2023 to June – 2023)
NPTEL Exam Results : Elite Silver Holder
Sl.No. | Name | Year | Section | Number | Course Name | Score | Category |
1 | ANANDHASIVAM V S | II | A | 73772114107 | Programming In Java | 78 | Elite with Silver |
2 | DHARUN S | II | A | 73772114129 | Programming In Java | 75 | Elite with Silver |
3 | JANANI S | II | A | 73772114147 | Programming In Java | 79 | Elite with Silver |
4 | THRESHIKA V S | II | B | 73772114223 | Programming In Java | 79 | Elite with Silver |
5 | VIVEKANANTHAN P | III | B | 73772014212 | Introduction To Industry 4.0 And Industrial Internet Of Things | 75 | Elite with Silver |
6 | MEETHASHREE E | III | A | 73772014157 | Introduction To Industry 4.0 And Industrial Internet Of Things | 81 | Elite with Silver |
2022-23
Placement Records
S.No | Reg No. | Name | Company Name | Salary |
1 | 73772014200 | SURYA PRAKASH S A | Hexaware | 400,000 |
2 | 73772014107 | ASHMITA R S | Lucid Imaging | 550,000 |
3 | 73772014110 | BOTHINATH B | Happiest Minds | 540,000 |
4 | 73772014146 | KISHOREKUMAR P | Happiest Minds | 540,000 |
5 | 73772014152 | MAGESHKUMAR R S | Happiest Minds | 540,000 |
6 | 73772014174 | PUGALARASAN K | Happiest Minds | 540,000 |
7 | 73772014182 | SANKARANARAYANAN S | Happiest Minds | 540,000 |
8 | 73772014200 | SURYA PRAKASH S A | Happiest Minds | 540,000 |
9 | 73772014204 | THIRUMURUGAN S | Happiest Minds | 540,000 |
10 | 73772014206 | VASANTHEESWARAN R | Happiest Minds | 540,000 |
11 | 73772014107 | ASHMITA R S | Kaar Tech | 650,000 |
12 | 73772014148 | KRISHNA PRAKASH S | Rits consulting and technologies | 3.5 to 6 LPA |
13 | 73772014176 | RAGUL RAJU L | Rits consulting and technologies | 3.5 to 6 LPA |
14 | 73772014204 | THIRUMURUGAN S | Rits consulting and technologies | 3.5 to 6 LPA |
15 | 73772014140 | KAVINILAVU S | VIBS Infosol Pvt Ltd | 1,000,000 |
Industrial Visit
- Around 40 First year CSE students has been visited SPB Mills Private Limited along with 2 department faculties.
- Around 120 First year CSE students has been visited Navasakthe Papers and Boards along with 2 department faculties on 20.06.23
Internship undergone students
S.No | Reg No. | Name | Internship From Date | Internship To date | Year | Company Name |
1 | 73772114102 | ABDUL KADAR S | 19/6/2023 | 7/7/2023 | II | Frontline technology |
2 | 73772114104 | AKASH G | 19/6/2023 | 7/7/2023 | II | Frontline technology |
3 | 73772114108 | ANUMITHA B | 19/6/2023 | 19/7/2023 | II | Attirant information technology |
4 | 73772114109 | ANUSRI AK | 19/6/2023 | 19/7/2023 | II | Attirant information technology |
5 | 73772114115 | BALAJI R | 26/6/2023 | 11/7/2023 | II | Emglitz technologies |
6 | 73772114119 | BOOMIKA R | 19/6/2023 | 19/7/2023 | II | Attirant information technology |
7 | 73772114121 | DEVIKA M | 19/6/2023 | 19/7/2023 | II | Attirant information technology |
8 | 73772114125 | DHANUSH T | 16/6/2023 | 6/7/2023 | II | Luisant software solutions |
9 | 73772114126 | DHANUSU G | 19/6/2023 | 7/7/2023 | II | Frontline technology |
10 | 73772114128 | DHARUN S(20/03/2004) | 19/6/2023 | 7/7/2023 | II | Frontline technology |
11 | 73772114130 | DHEETCHANAA K | 19/6/2023 | 19/7/2023 | II | Attirant information technology |
12 | 73772114136 | GOPIKA S | 19/6/2023 | 19/7/2023 | II | Attirant information technology |
13 | 73772114138 | GOWTHAMAPRIYA S | 19/6/2023 | 19/7/2023 | II | Attirant information technology |
14 | 73772114141 | HARIHARAN T(18/10/2003) | 16/6/2023 | 6/7/2023 | II | Luisant software solutions |
15 | 73772114144 | ILAKKIYA G | 16/6/2023 | 16/7/2023 | II | Techvolt Software Private Limited |
16 | 73772114145 | JAIRAM V | 16/6/2023 | 16/7/2023 | II | Techvolt Software Private Limited |
17 | 73772114150 | KABIYASHWANTH V | 19/6/2023 | 7/7/2023 | II | Frontline technology |
18 | 73772114207 | SHREERAKSHA T S | 16/6/2023 | 6/7/2023 | II | Luisant software solutions |
19 | 73772114142 | HARIHARASUTHAN M | 15/6/2023 | 11/7/2023 | II | Accent techno soft |
20 | 73772114164 | MOHANRAJ S | 15/6/2023 | 11/7/2023 | II | Accent techno soft |
21 | 73772114165 | MONISHA M C | 15/6/2023 | 11/7/2023 | II | Accent techno soft |
22 | 73772114167 | NAIBA SREE P | 12/6/2023 | 10/6/2023 | II | Synovers |
23 | 73772114168 | NARASIMMA R | 15/6/2023 | 11/7/2023 | II | Accent techno soft |
24 | 73772114169 | NAVEEN A P | 15/6/2023 | 11/7/2023 | II | Accent techno soft |
25 | 73772114170 | NIKIL AADITHYAN A | 12/6/2023 | 11/7/2023 | II | Techvolt software private limited |
26 | 73772114171 | NIKITHA S | 22/6/2023 | 22/7/2023 | II | Nithra apps india private limited |
27 | 73772114172 | NIRANJANA M | 12/6/2023 | 11/7/2023 | II | Techvolt software private limited |
28 | 73772114173 | NIVASS E | 12/6/2023 | 10/7/2023 | II | Litz tech pvt ltd |
29 | 73772114175 | PAUL IMMANUVEL J | 19/6/2023 | 8/7/2023 | II | BYOT technology |
30 | 73772114176 | PAVADHARANI K N | 26/6/2023 | 26/7/2023 | II | Magenixs |
31 | 73772114178 | PRAVEEN A | 12/6/2023 | 10/7/2023 | II | Litz tech pvt ltd |
32 | 73772114179 | PRAVEENKUMAR V R | 12/6/2023 | 10/7/2023 | II | Synovers |
33 | 73772114181 | PUGAZHENTHI M | 12/6/2023 | 10/7/2023 | II | Synovers |
34 | 73772114185 | RAMYAPRABHASRI V R | 26/6/2023 | 26/7/2023 | II | Magenixs |
35 | 73772114187 | ROCKGOWTHAM N | 19/6/2023 | 10/7/2023 | II | Fox three technologies |
36 | 73772114190 | SANDEEP H | 12/6/2023 | 10/7/2023 | II | Litz tech pvt ltd |
37 | 73772114194 | SANJAY R | 26/6/2023 | 9/7/2023 | II | Infinityhub |
38 | 73772114195 | SANTHOSH KUMAR A | 12/6/2023 | 28/6/2023 | II | Epr logic PVT LTD |
39 | 73772114196 | SANTHOSH KUMAR B | 12/6/2023 | 10/7/2023 | II | Litz tech pvt ltd |
40 | 73772114197 | SARAN P | 12/6/2023 | 10/7/2023 | II | Litz tech pvt ltd |
41 | 73772114198 | SARGUNESH P | 15/6/2023 | 11/7/2023 | II | Accent techno soft |
42 | 73772114199 | SASIREKHA P | 19/6/2023 | 19/7/2023 | II | |
43 | 73772114200 | SAYEE KRISHNAN C M | 19/6/2023 | 10/7/2023 | II | Litz tech pvt ltd |
44 | 73772114201 | SELVAGAYATHRI S | 22/6/2023 | 22/7/2023 | II | Nithra apps india private limited |
45 | 73772114202 | SELVAPRASANTH E | 12/6/2023 | 10/7/2023 | II | Litz tech pvt ltd |
46 | 73772114203 | SHAINTHAVI D | 15/6/2023 | 11/7/2023 | II | Accent techno soft |
47 | 73772114204 | SHAMRIDHA K | 15/6/2023 | 11/7/2023 | II | Accent techno soft |
48 | 73772114205 | SHANMUGAPRIYAN T | 15/6/2023 | 15/7/2023 | II | Accent techno soft |
49 | 73772114208 | SHRIDHANISH T | 12/6/2023 | 10/7/2023 | II | Litz tech pvt ltd |
50 | 73772114209 | SREERAM VIGNESH M | 12/6/2023 | 10/7/2023 | II | Synovers |
51 | 73772114210 | SRINITHI B | 22/6/2023 | 22/7/2023 | II | Nithra apps india private limited |
52 | 73772114212 | SRIRAM V | 20/6/2023 | 20/7/2023 | II | Techvolt software pvt ltd |
53 | 73772114213 | SRUTHI R | 12/6/2023 | 10/7/2023 | II | N2p technologies |
54 | 73772114214 | SUDEEP B | 12/6/2023 | 10/7/2023 | II | Synovers |
55 | 73772114215 | SUDHARSAN V | 12/6/2023 | 10/7/2023 | II | Litz tech pvt ltd |
56 | 73772114218 | SUVETHA V | 12/6/2023 | 10/7/2023 | II | Synovers |
57 | 73772114219 | TAMIL MANI J R | 12/6/2023 | 10/7/2023 | II | Litz tech pvt ltd |
58 | 73772114221 | THAMARAIKANNAN M | 12/6/2023 | 10/7/2023 | II | Synovers |
59 | 73772114223 | THRESHIKA V S | 12/6/2023 | 12/7/2023 | II | Nithra apps india private limited |
60 | 73772114224 | VISHAL KUMAR E | 19/6/2023 | 10/7/2023 | II | It boundaries |
61 | 73772114404 | MOHAN R | 12/6/2023 | 10/7/2023 | II | Synovers |
62 | 73772014102 | AKALYA R | 19.06.2023 | 19.07.2023 | III | Litz technology |
63 | 73772014103 | AMRIN A | 19.06.2023 | 19.08.2023 | III | Macs it.private limited |
64 | 73772014105 | ARJUN T | 19.06.2023 | 19.07.2023 | III | Mac’s.it.private limited |
65 | 73772014106 | ARTHI M | 15.06.2023 | 15.07.2023 | III | Pantech solutions |
66 | 73772014111 | DAKSHATHA E S | 19.06.2023 | 19.07.2023 | III | Macs it.private limited |
67 | 73772014112 | DEEBESHKUMAR B | 29.06.2023 | 29.07.2023 | III | Accent tech |
68 | 73772014113 | DHANARAJ S | 26.06.2023 | 26.08.2023 | III | Digiplus |
69 | 73772014114 | DHANISH R | 20.06.2023 | 20.07.2023 | III | Kgm software private limited |
70 | 73772014116 | DHARANIDHARAN M | 29.06.2023 | 29.07.2023 | III | Accent tech |
71 | 73772014118 | DHAYANAND R P | 26.06.2023 | 26/8/2023 | III | Digiplus |
72 | 73772014120 | DINESH K | 21.06.2023 | 21.07.2023 | III | Techforge |
73 | 73772014123 | ESHWARAMOORTHY G T | 29.06.2023 | 29.07.2023 | III | Accent tech |
74 | 73772014125 | GOPALRAJ M | 28.06.2023 | 27.07.2023 | III | IPCS global |
75 | 73772014128 | HARIHARAN A | 26.06.2023 | 26/8/2023 | III | Digiplus |
76 | 73772014130 | HARISH K | 26.06.2032 | 26.07.2023 | III | Finx software |
77 | 73772014140 | KAVINILAVU S | 26.6.2023 | 26.7.2023 | III | Domainhostly |
78 | 73772014151 | LOGESH A S | 26.6.2023 | 26.7.2023 | III | Domainhostly |
79 | 73772014159 | MOHAMED AJMAL B | 26.06.2023 | 28.07.2023 | III | Nurture infotech |
80 | 73772014162 | MUGESH R | 29.06.2023 | 29.07.2023 | III | Domainhostly |
81 | 73772014163 | MURALITHARAN J | 19.06.2023 | 19.08.2023 | III | Macs it. Pvt ltd |
82 | 73772014178 | SAKTHIVARSHAN S | 26.06.2023 | 28.07.2023 | III | Nurture infotech |
83 | 73772014179 | SANDHIYA G | 29.06.2023 | 29.07.2023 | III | Domainhostly |
84 | 73772014180 | SANJAY B | 12.06.2023 | 12.09.2023 | III | Strackit private limited |
85 | 73772014181 | SANJITH B | 26.06.2023 | 28.07.2023 | III | Nurture infotech |
86 | 73772014184 | SANTHOSH S | 12.06.2023 | 12.09.2023 | III | Strackit private limited |
87 | 73772014185 | SARANYA V | 29.06.2023 | 29.07.2023 | III | Domainhostly |
88 | 73772014186 | SAROOPA P | 26.06.2023 | 26.07.2023 | III | Domain hostly |
89 | 73772014194 | SRI BALAJI S | 14.06.2023 | 14.07.2023 | III | Netbix technologies Pvt.lt |
90 | 73772014196 | SUBAASH S | 29.06.2023 | 29.07.2023 | III | Domainhostly |
91 | 73772014211 | VIMAL P | 26.06.2023 | 26.07.2023 | III | Domain hostly |
92 | 73772014401 | AASHA G | 28.06.2023 | 28.07.2023 | III | W3appdevelopers |
93 | 73772014408 | KEERTHANA S D | 28.06.2023 | 28.07.3023 | III | W3appdevelopers |
S.No | Reg No. | Name | Internship From Date | Internship To date | Year | Company Name |
1 | 73772114101 | ABARNAA S | 7.8.2023 | 8.8.2023 | III | ARSUS Solutions |
2 | 73772114113 | AYESHA SIDDHIKA A | 7.8.2023 | 8.8.2023 | III | ARSUS Solutions |
3 | 73772114143 | HARIPRASATH T | 7.3.2023 | 7.31.2023 | III | Calanjiyam Consultancies and Technologies |
4 | 73772114188 | SABARI JANARTHANAN V | 7.1.2023 | 7.30.2023 | III | EMGLITZ |
5 | 73772014101 | AJAY J N | 01.07.2023 | 31.08.2023 | IV | Chatting Birds |
6 | 73772014104 | ANUJAA M | 01.07.2023 | 31.08.2023 | IV | Chatting Birds |
7 | 73772014129 | HARIPRIYA A | 03.07.2023 | 03.08.2023 | IV | Nxtlogic software solutions |
8 | 73772014141 | KAVINPIRASANTH V | 03.07.2023 | 8.3.2023 | IV | Nxtlogic Software solutions |
9 | 73772014173 | PRAVEEN S V | 7.5.2023 | 8.5.2023 | IV | Nithra Apps India Private Limited |
10 | 73772014188 | SETHURAM M | 03.07.2023 | 8.3.2023 | IV | Calanjiyam Consultancies and technologies |
11 | 73772014191 | SHREEMITHA V | 03.07.2023 | 03.08.2023 | IV | Nxt logic software solutions |
12 | 73772014192 | SIBILAILA S | 03.07.2023 | 03.08.2023 | IV | Nxt logic software solutions |
13 | 73772014210 | VIKRAAM V | 03.07.2023 | 03.07.2023 | IV | Nxt logic software solutions |
14 | 73772014416 | SABARISH H | 05.07.2023 | 05.10.2023 | IV | Strackit Private Limited |
Happy to share that Ms.R.S.Ashmitha B.E-CSE (2024 Batch) K.S.Rangasamy College of Technology got placed in KAAR with package of 6.5LPA and LUCID IMAGING with package of 5.5 LPA.
Our student Ms.R.Sruthi has secured Regional Runner in Youth Talk 2022 conducted by ICT Academy.
Our Student Harish from III CSE has secured 3rd place in badminton game in Zonal level,Anna University.
List of Various Cell Coordinators
List of Various Cell Coordinators-1
BEST PROJECT STUDENTS IN 2021-2022
S.NO | TITLE OF THE PROJECT | NAME OF THE STUDENTS |
PROJECT GUIDE |
PRIZES WON |
1 |
Game Theory to Improve Strategic Decision Making for Ludo Quest |
Sarankirthik TShankar Narayanan A |
Dr.R.Gopinath | I |
2 |
Accident Prevention using IOT | Dakshnamoorthy M
Karthikeyan S |
Dr.E.Mohanraj | II |
3 |
Traffic Sign Recognition System using CNN and Keras |
Raghul B
Raghul E |
Dr.K.Sakthivel | III |
Our III year CSE ‘B’ section student Krishnamoorthi has obtained the global certificate in Azure AI Fundamentals course through Learnathon 2021,ICT Academy.
Students Prizes won
Information on Advanced Learners
2018-2019
Participation in Activities
S.No. | Name of the Student | Activity | Type
International/National/ Interdepartment/intradepartment |
Total no.of students participated | Details
Participation/prize won |
1 | Jamuna.R | Multimedia Presentation | National | 1 | III |
2 | Yeshwanth.S | Inquizitive | National | 10 | III |
3 | Obulakshmi.S | Pencil Art | Intra Department | 1 | III |
2019-2020
Participation in Activities
S.No. | Name of the Student | Activity |
Type International/National/ Interdepartment/intradepartment |
Total no.of students participated | Details
Participation/prize won |
1 | Dhayasanji.K | Quiz | National | 1 | II |
2020-2021
Participation in Activities
S.No. | Name of the Student | Activity | Type
International/National/ Interdepartment/intradepartment |
Total no.of students participated | Details
Participation/prize won |
1 | Keerthana | Codebyte | Inter department | 50 | I |
2 | Sarulatha | Codebyte | Inter department | 50 | II |
3 | Gokulraj | Codebyte | Inter department | 50 | III |
2021-2022
Our students Mr. Kishore Kumar S and Ms. Swathi S. has been selected as PALS student leaders of K.S.Rangasamy College of Technology for the Academic Year 2021 to 2022.
Placement records in the academic year 2021-2022
Congratulations to our CSE department placed 1 Student in Data Pattern and 9 students in Virtusa!!!
Congratulations to our CSE department virtually attended internship 25 Students in CISCO!!!
PLACEMENT/ENTREPRENEURSHIP/HIGHER STUDIES
Details |
Academic Year |
||||||
2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | |
No. of Students appeared in final year examination | 104 | 122 | 136 | 172 | 197 | 127 | 137 |
No. of students placed | 36 | 60 | 63 | 119 | 134 | 84 | 85 |
Selected for higher studies (IELTS,GATE,TANCET) | – | 03 | 03 | 02 | 01 | 02 | 10 |
Opted Entrepreneurship | – | 01 | 03 | – | 01 | – | 01 |
No. of students Placed + selected for higher studies + opted Entrepreneurship | 36 | 64 | 69 | 121 | 136 | 86 | 96 |
LIST OF STUDENTS PURSUING HIGHER STUDIES IN ABROAD
BATCH | NAME | UG/PG | INSTITUTION IN WHICH PURSUING HS | PROGRAM JOINED | MONTH & YEAR | |
JOINING | COMPLETION | |||||
2018 | ANITHA .R | PG | Confederation International Education Center ,Canada | MS | June 2018 | March 2020 |
2016 | MATHIVANNAN R | PG | Turiba University,
Latvia |
MBA | Sep 2016 | June 2018 |
2018-2019
Alumni Interaction