Funding Propasals:
Academic Year | Name of the Funding Agency | Title of the Proposal / Project | Investigators | Amount sanctioned (Rs.)
Status: Completed |
2012-2013 | Council of Scientific and Industrial Research (CSIR) | Innovative Site Remediation Techniques (Seminar) | Mr.P.Mageshkumar & D.Sivakumar | 30000 |
Council of Scientific and Industrial Research (CSIR) | Advanced Membrane Bioreactors for Wastewater Treatment (Seminar) | Mr.P.Mageshkumar & S.Sethuraman | 30000 | |
2013-2014 | Council of Scientific and Industrial Research (CSIR) | Renewable Energy Technologies for Rural Development (Seminar) | Mr.P.Mageshkumar | 30,000 |
Anna University, Chennai – FDP | Applied Hydraulic Engineering | Dr.G.Vennila Dr.N.Ramesh & Mr.P.Mageshkumar | 90,000 | |
2014-2015 | DBT, New Delhi & SERB (DST), New Delhi & KSRCT | National Conference on Role of Bio Technology Tools and Techniques in Waste Water Management | Dr.N.Ramesh & Dr M.Balasubramaniam | 2,00,000 |
2015-2016 | National Mission on Education through ICT (MHRD, Government of India) Indian Institute of Technology, Bombay | Two week ISTE STTP on Environment Studies | Dr.S.Thangavel (EEE/HOD) &
Mr.P.Mageshkumar |
1,32,506 |
National Mission on Education through ICT (MHRD, Government of India) Indian Institute of Technology, Kharagpur 721302, India | Two week ISTE STTP on Introduction to Structural Engineering | Dr.S.Thangavel (EEE/HOD) & Dr.D.Jegatheeswaran | 75,655 | |
2016-2017 | SERB | SERB National Post-Doctoral Fellowship | Dr.P.Karthikeyan | 19,20,000 |
2017-2018
|
CSIR – National Seminar | Sustainable Solid Waste Management Technologies for Clean India | Dr.P.Mageshkumar & Dr.S.Ramesh | 40,000 |
AICTE – Seminar | Current Trends, Prospects and Challenges of Swachh Bharat | Dr.N.Ramesh | 1,00,000 | |
MODROBS | Modernization of Structural and Material Engineering Laboratory | Dr.G.Vennila | 17,29,845 | |
Tamil Nadu State Council for Science and Technology | Functionally graded concrete using redmud and flyash (TNSCST – Student Project Scheme) | Mr.M.P.Sureshkumar | 10,000 | |
SERB | SERB National Post-Doctoral Fellowship | Dr.P.Mageshkumar | 19,20,000 | |
2018-2019 | Tamil Nadu State Council for Science and Technology | Strength and durability characteristics of fly ash-GGBS based geopolymer concrete using foundry sand (TNSCST – Student Project Scheme) | Dr.M.Kalaivani | 7,500 |
All India Council for Technical Education | International Conference on Smart Applications for Environmental Quality Assessment and Promoting Health care systems using Internet of Things |
Dr.G.Vennila | 5,00,000 | |
2019-2020 | Tamil Nadu State Council for Science and Technology | Performance Evaluation of Flyash/ Slag Based Glass Fiber Reinforced Geopolymer Concrete | Mr.P.Easwaran | 7,500 |
2021-2022 | Tamil Nadu State Council for Science and Technology | Treatment of Textile Waste Water Using Banana Peel and Ocimum Basilicum | Dr.S.Ramesh | 7,500 |
2022-2023 | Tamil Nadu State Council for Science and Technology | Design and formulation of Microbially Induced Self – Healing Concrete for Enhancement of Building Structural Strength | Dr. K.Vijaya Sundravel | 7,500 |
All India Council for Technical Education | Mission Amrit Sarovar – Jal Dharohar Sanrakshan Internship | Dr.G.Vennila | 2,00,000 |
Consultancy Activities:
S.NO | Consultancy Activity | Area Sq.ft | Amount (Rupees) |
1 | Construction of Farm House Building at Pallagoundanpalayam, Tiruppur | 11000 | 20,200 |
2 | Textile Building (Spinning Mill) for Machinery Erections | 33,261 | 15,500 |
3 | Layout Marking Using Total Station at RVS Nagar, Karur | 15.25acre | 10,300 |
4 | Design and Detailing of Effluent Treatment Plant (ETP) for Leather Industries (water treatment unit) at Bhavani. | 13,778 | 31,700 |
5 | Preparation of Milk Powder Product Layout for Diary, at Erode. | 14,742 | 12,700 |
6 | Design and Erection of truss Safety in Textile Industry (Unit – III), at Veppadai | 17,000 | 30,500 |
7 | Structural Stability for Oil Mill, at Perundurai | 55,000 | 8,200 |
8 | Structural Stability for Spinning Mill,at Punjai Puliyampatti | 85,000 | 12,500 |
9 | Pile Foundation Design and Consultation for Residential Building, at karur | 1500 | 11,000 |
Total | 1,52,600 |
Memorandum of Understanding (MoU) :
S.No. |
Name of the Organization/Institution |
Month & Year of Commencement |
Month & Year of Expiry |
Objectives |
Outcome | |
Name of the Event | No. of Students Benefitted | |||||
1 |
Land Coordinates Technology (LCT) Chennai |
October 2022 |
September 2027 |
·Value added Training Programme for Students
· Project Work ·Faculty Development Programme ·Placement, Guest Lectures & Event Collaboration · Internship |
Guest Lecture on Innovative practices on Digital Surveying |
62 |
2 |
ETS Academy, Erode. |
May 2023 |
May 2027 |
·Value added Training Programme on BIM and Revit Architecture
· Project Work ·Faculty Development Programme · Consultancy ·Placement, Guest Lectures & Event Collaboration · Internship |
Guest Lecture on Awareness on Competitive Examinations |
72 |