Programme Attended-Faculty
S.No | Academic Year | Name of teacher who attended the program | Title of the program | Duration (from – to) (DD.MM.YYYY) | Conducted By |
1. | 2022-2023 | K.Saravanan | Amazon Web services | 22.08.2022 to 27.08.2022 | SrideviWomens Engineering College,Hyderabad,Brainovision India Private Ltd.,&AICTE |
2. | 2022-2023 | M.Thilakraj | Amazon Web services | 22.08.2022 to 27.08.2022 | SrideviWomens Engineering College,Hyderabad,Brainovision India Private Ltd.,&AICTE |
3. | 2022-2023 | Dr.M.Tamilarasi (Certification) | Angular | 26.08.2022 | Infosys | Spring Board |
4. | 2022-2023 | B.Manimegalai | Digital Education and ICT Tools | 26 August, 2022 | Shri Shankaracharya Institute of Professional Management and Technology, Raipur |
5. | 2022-2023 | R.T.Dinesh Kumar | Cloud Practitioner (AWS) | 12 Sep 2022 to 16 Sep 2022 | ICT Academy at Mahendra Engineering College,Tiruchengode |
6. | 2022-2023 | Dr.K.Prasanth | National Cyber Safety and Security Standards Summit’ 22 | 26.08.2022 to 27.08.2022 | Kongunadu Arts and Science College , Coimbatore |
7. | 2022-2023 | Dr.C.Rajan | National Cyber Safety and Security Standards Summit’ 22 | 26.08.2022 to 27.08.2022 | Kongunadu Arts and Science College , Coimbatore |
8. | 2022-2023 | Dr.C.Nallusamy | National Cyber Safety and Security Standards Summit’ 22 | 26.08.2022 to 27.08.2022 | Kongunadu Arts and Science College , Coimbatore |
9. | 2022-2023 | K.Saravanan
(Certification) |
Introduction to Cyber Security | 17.10.2022 | Infosys | Spring Board |
10. | 2022-2023 | Dr.M.Tamilarasi
(Certification) |
Angular Web Developer Certificatio | 19.10.2022 | Infosys | Spring Board |
11. | 2022-2023 | P.Dinesh Kumar | National conference on emerging trends in IT,CSE and cyber security | 15.10.2022 | PaavaiEngineering College, Namakkal |
12. | 2022-2023 | Dr.M.Tamilarasi | Research and Emerging Techniques | 11.10.222 | Karpagam Academy of Higer Education |
13. | 2022-2023 | Dr.J.Nithya | NIPAM | 18.10.2022 | |
14. | 2022-2023 | Dr. M. Sangeetha | Data analytics and machine learning | 13.02.2023 to 17.02.2023 | Ramko institute of technology, Rajapalayam |
15. | 2022-2023 | Dr. V.R. Sadhasivam | Data analytics and machine learning | 13.02.2023 to 17.02.2023 | Ramko institute of technology, Rajapalayam
|
16. | 2022-2023 | Dr. C. Rajan | Next generation cyber security through blockchain | 19.09.2022 to 23.09.2022 | Government college of technology, Coimbatore |
17. | 2022-2023 | S. Geetha | Microsoft Azure Ai Engineer Associate | 15.11.2022 to 19.11.2022 | Excel Engineering college,Namakkal |
18. | 2022-2023 | S. Geetha | Data analytics and machine learning | 13.02.2023 to 17.02.2023 | Ramko institute of technology, Rajapalayam |
19. | 2022-2023 | Mr. K. Saravanan | Cyber security | 17.04.2023 to 21.04.2023 | KSR College of Technology, Namakkal |
20. | 2022-2023 | Mr. K. Saravanan | Introduction to cyber security | 17.10.2022 | Infosys springboard |
21. | 2022-2023 | Mr. K. Saravanan | Amazon Web Services | 22.08.2022 to 27.08.2022 | Sridevi Women’s Engineering college, Hyderabad |
22. | 2022-2023 | Mr. K. Saravanan | Intellectual Property rights, Research invocations entrepreneurship development | 12.12.2022 to 16.12.2022 | M. Kumarasamy college of engineering, karur |
23. | 2022-2023 | Dr.J.Nithya | Design Thinking – A Primer | Jan-Feb 2023(4 weeks) | NPTEL AICTE Faculty Development Program |
24. | 2022-2023 | Dr.J.Nithya | Foundation of Cloud IOT Edge ML | Feb to Apr 2023 (8 weeks) | NPTEL AICTE Faculty Development Program |
25. | 2022-2023 | Dr.J.Nithya | Digital Teaching Techniques | 2.02.2023 to 17.02.2023 | R systems Women Educators Empowerment program |
26. | 2022-2023 | Dr.J.Nithya | Artificial Intelligence and Machine Learning | 6 days | KSRCE, Namakkal |
27. | 2022-2023 | Dr.C.Rajan | Artificial Intelligence and Machine Learning | 6 days | KSRCE, Namakkal |
28. | 2022-2023 | Dr.M.Sangeetha | Artificial Intelligence and Machine Learning | 6 days | KSRCE, Namakkal |
29. | 2022-2023 | Dr.C.Nallusamy | Artificial Intelligence and Machine Learning | 6 days | KSRCE, Namakkal |
30. | 2022-2023 | Ms.S.Geetha | Artificial Intelligence and Machine Learning | 6 days | KSRCE, Namakkal |
31. | 2022-2023 | P.Dinesh Kumar | Artificial Intelligence and Machine Learning | 6 days | KSRCE, Namakkal |
32. | 2022-2023 | Dr.J.Nithya | Developing soft skills and personality | July to sep 2022 (8 weeks) | NPTEL AICTE Faculty Development Program |
33. | 2022-2023 | M. Thilakraj | Intellectual Property rights, Research invocations entrepreneurship development | 12.12.2022 to 16.12.2022 | M. Kumarasamy college of engineering, karur |
34. | 2022-2023 | Dr. C. Nallusamy | Programming in JAVA | Jan-Apr 2023(12 weeks) | NPTEL AICTE Faculty Development Program |
35. | 2022-2023 | Dr. C. Nallusamy | Project based learning in JAVA Full Stack | 30.01.2023 | Talent next certification assessment |
36. | 2022-2023 | Dr. C. Nallusamy | Intellectual Property rights, Research invocations entrepreneurship development | 12.12.2022 to 16.12.2022 | M. Kumarasamy college of engineering, karur |
37. | 2022-2023 | K. Senthil Kumar | Programming in JAVA | Jan-Apr 2023(12 weeks) | NPTEL AICTE Faculty Development Program |
38. | 2022-2023 | Dr. A. Sabari | Outcome based education in computer science discipline | 8.12.2022 to 15.12.2022 | Kerala State Higher Education council |
39. | 2022-2023 | Dr.R.Poonkuzhali | FDP on “Artificial Intelligence and Robotic Process Automation” | 12.09.2022 to 17.09.2022 | Koneru Lakshmaiah Education Foundation,Andhra Pradesh |
40. | 2022-2023 | Dr.R.Poonkuzhali | FDP on“Artificial Intelligence and Data Science in Image Analysis” | 13.02.2023 to 17.02.2023 | CMR Institute of Technology, Bengaluru |
41. | 2022-2023 | Dr.R.Poonkuzhali | FDP On “Amazon Web Services”
During the period of 22nd August 2022 to 27th August 2022
|
22.08.2022 to 27.08.2022 | MEGHA INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN
in collaboration with BRAINOVISION SOLUTIONS INDIA PVT.LTD &AICTE |
Participation of students in events: (State/ National/International) (Sports, Competition like Quiz, Web Designing, Debugging, exhibition, etc., )
S.No | Name of the Event | No. of Students participated | No. of I Prizes won | No. of II Prizes won | No. of III Prizes won |
1 | Battle of Code / Code Crasher / Code Debugging | 50 | 1 | 1 | 1 |
2 | Project Competition | 14 | 2 | 1 | |
3 | Connection | 6 | 2 | 2 | |
4 | Techno Talk | 8 | 2 |
Details of Prizes in Project Contest:
S.No | Name of the Student | Project Title | Organization with address | Cash prize awarded in |
1. | Surya R Ruthuja Mahesh Dabade Sneha T |
Geomentoy – Promoting Inclusive Education for Kids | FAER Scholar Award:2022-2023 , Bengaluru | Rs.75,000 |
2. | A.Thilagavathi
P.Subalakshmi S.Sakthi Saran |
Multicam Face Recognition System
|
TN Police Hackathon 2022-Tamilnadu Police Cyber Crime Wing | Rs. 50000 |
3. | Surya R Ruthuja Mahesh Dabade Sneha T |
Geomentoy – Promoting Inclusive Education for Kids | SDG Hackathon,Startup Tamilnadu,Erode | First Prize-Rs.10,000 |
4. | Vasanth Ananth
M.Navaneetha K.Yeswanth |
Customer Engagement through AI chatbot
|
Airtel IQ Hackathon 2022-Airtel & Whatsapp | – |
5. | Vasanth Ananth | E -Agro Chatbot- an automated smart framing system using AI &IOT
|
Radarthon 2023-Kiit – Tbi, Bhuvaneshwar, Odisha | Eligible For Incubate At KIIT – TBI |
6. | A.Ruthra Kumar K.Saikavya R.Nithish Kumar |
Biometric Muzzle pattern recognition for cattle recognition using deep learning | TNSCST,Chennai | Rs.7500 |
7. | Surya R Ruthuja Mahesh Dabade Sneha T |
Geomentoy – Promoting Inclusive Education for Kids | FAER,Bengaluru | Rs.6,000 |
8. | Vasanth Ananth | ISTE Best Student Award 2022 | ISTE – Tamil Nadu Section | – |
9. | Vasanth Ananth
M.Navaneetha Oviya U |
ISTE Best Project – 2022 – Tamil Nadu Section – FIRST PRIZE | ISTE – Tamil Nadu Section | – |
10. | Yeswanth K
Suvin Kumar P |
Book Bunce | EDII, Ahmedabad, Gujarat, India. | Seed Fund Support
|
11. | Subhash Suthar | Smart Waste segregation and Collection System with IoT-Enabled Monitoring nad analytics | International Conference on Recent Advances in Electrical, Electronics, Ubiquitous Communication, and Computational Intelligence (RAEEUCCI) | Best Paper Award |
Student Participation
S.No | Date | Name | Year | Event Name | Location | (Participate/Prize win) |
1 | 25.02.2023 | R.G.Pavin | III | Battle Of Code | Sona College Of Technology | II Prize |
2 | 25.02.2023 | R.Suresh Krishna | III | Battle Of Code | Sona College Of Technology | Participation |
3 | 25.02.2023 | M.Sanjai Kumar | III | Battle Of Code | Sona College Of Technology | IIPrize |
4 | 25.02.2023 | K.Gowtham | III | Battle Of Code | Sona College Of Technology | Participation |
5 | 10.03.2023 | P.Suvin Kumar | III | Best From Waste | Surya Engineering College | II Prize |
6 | 10.03.2023 | B.Harihara Prasath | III | Best From Waste | Surya Engineering College | II Prize |
7 | 10.03.2023 | S.Vignesh | III | Best From Waste | Surya Engineering College | IIPrize |
8 | 10.03.2023 | M.Muthukumar | III | Best From Waste | Surya Engineering College | II Prize |
9 | 17.02.2023 | S.Sri Vidhya | II | Blockchain & Cryptocurrencies Workshop | Karpagam College Of Engineering | Participation |
10 | 17.02.2023 | R.Swathi | II | Blockchain & Cryptocurrencies Workshop | Karpagam College Of Engineering | Participation |
11 | 18.02.2023 | S.Nandhana | II | Blockchain & Cryptocurrencies Workshop | Karpagam College Of Engineering | Participation |
12 | 05.05.2022 | B.Hariharaprasath | III | Brainzee | Sona College Of Technology | Participation |
13 | 20.10.2022 | S.Mega Sheyam | II | Bugz War | Erode Sengunthar Engineering College | Participation |
14 | 20.10.2022 | C.George Antony | II | Bugz War | Erode Sengunthar Engineering College | Participation |
15 | 05.05.2022 | B.Hariharaprasath | III | Code Crasher | Sona College Of Technology | II Prize |
16 | 27.04.2022 | S.Swathi | I | Code Debugging | KSR Institute For Engineering And Technology | Participation |
17 | 10.03.2023 | M.Muthukumar | III | Code Debugging | Surya Engineering College | II Prize |
18 | 10.03.2023 | P.Suvin Kumar | III | Code Debugging | Surya Engineering College | Participation |
19 | 10.03.2023 | B.Harihara Prasath | III | Code Debugging | Surya Engineering College | Participation |
20 | 10.03.2023 | S.Vignesh | III | Code Debugging | Surya Engineering College | Participation |
21 | 09.02.2023 | S.Swathi | II | Connection | Karpagam Academy Of Higher Education | II Prize |
22 | 09.02.2023 | E.Nathipriya | II | Connection | Karpagam Academy Of Higher Education | Participation |
23 | 09.02.2023 | R.S.Subitsha | II | Connection | Karpagam Academy Of Higher Education | Participation |
24 | 09.02.2023 | S.B.Varsha | II | Connection | Karpagam Academy Of Higher Education | III Prize |
25 | 09.02.2023 | G.Mythili | II | Connection | Karpagam Academy Of Higher Education | II Prize |
26 | 09.02.2023 | S.Mounika | II | Connection | Karpagam Academy Of Higher Education | III Prize |
27 | 09.02.2023 | A.Subasri | II | Connection | Karpagam Academy Of Higher Education | II Prize |
28 | 09.02.2023 | R.Pooja | II | Connection | Karpagam Academy Of Higher Education | II Prize |
29 | 10.03.2023 | B.Harihara Prasath | III | Cooking Without Fire | Surya Engineering College | II Prize |
30 | 10.03.2023 | M.Muthukumar | III | Cooking Without Fire | Surya Engineering College | II Prize |
31 | 21.03.2023 | P.Suvin Kumar | III | Cooking Without Fire | Nandha Engineering College | I Prize |
32 | 19.10.2022 | S.Kirubha | II | Face Painting | AVS College Of Technology, Salem | I Prize |
33 | 10.03.2023 | P.Suvin Kumar | III | Face Painting | Surya Engineering College | I Prize |
34 | 10.03.2023 | M.Muthukumar | III | Face Painting | Surya Engineering College | I Prize |
35 | 10.03.2023 | P.Suvin Kumar | III | Group Dance | Surya Engineering College | I Prize |
36 | 10.03.2023 | B.Harihara Prasath | III | Group Dance | Surya Engineering College | I Prize |
37 | 21.03.2023 | P.Suvin Kumar | III | Group Dance | Nandha Engineering College | I Prize |
38 | 17.02.2023 | Ruthuja Mahesh Dabade | IV | Healthcare Hackathon | Vinayaka Missions Research Foundation | Participation |
39 | 17.02.2023 | T. Sneha | IV | Healthcare Hackathon | Vinayaka Missions Research Foundation | Participation |
40 | 17.02.2023 | R.Surya | IV | Healthcare Hackathon | Vinayaka Missions Research Foundation | Participation |
41 | 21.03.2023 | P.Suvin Kumar | III | Junior Journalist | Nandha Engineering College | Participation |
42 | 11.10.2022 | S.Subathra | III | Kratt | AVS Engineering College | Participation |
43 | 11.10.2022 | V.Snekaa | III | Kratt | AVS Engineering College | Participation |
44 | 20.10.2022 | M.Mahalakshmi | II | Mandala Art | Erode Sengunthar Engineering College | III Prize |
45 | 09.02.2023 | G.Mythili | II | One Minute Talk | Karpagam Academy Of Higher Education | Participation |
46 | 19.10.2022 | M.Mahalakshmi | II | Paper Presenatation | AVS College Of Technology, Salem | Participation |
47 | 19.10.2022 | S.Mega Sheyam | II | Paper Presenatation | AVS College Of Technology, Salem | Participation |
48 | 19.10.2022 | C.George Antony | II | Paper Presenatation | AVS College Of Technology, Salem | Participation |
49 | 19.10.2022 | A.Mohammed Sath | II | Paper Presenatation | Avs College Of Technology, Salem | Participation |
50 | 19.10.2022 | S.Kirubha | II | Paper Presenatation | Avs College Of Technology, Salem | Participation |
51 | 11.10.2022 | V.Vishwa Varshini | II | Paper Presenatation | Avs Engineering College | Participation |
52 | 20.10.2022 | V.Barath | II | Paper Presenatation | Erode Sengunthar Engineering College | II Prize |
53 | 20.10.2022 | M.Karthick | II | Paper Presenatation | Erode Sengunthar Engineering College | II Prize |
54 | 20.10.2022 | R.Dharshan | II | Paper Presenatation | Erode Sengunthar Engineering College | II Prize |
55 | 19.10.2022 | S.Megedharshini | II | Paper Presenatation | Avs College Of Technology, Salem | Participation |
56 | 16.02.2023 | M.K.Vishnupriyan | II | Paper Presenatation | Kpr Institute Of Engineering And Technology | Participation |
57 | 03.02.2023 | S.Sri Vidhya | II | Paper Presenatation | P.A College Of Engineering And Technology | Participation |
58 | 03.02.2023 | R.Swathi | II | Paper Presenatation | P.A College Of Engineering And Technology | Participation |
59 | 20.10.2022 | S.Madhupriyadharshan | II | Paper Presenatation | Paavai Engineering College | Participation |
60 | 20.10.2022 | S.Pavithran | II | Paper Presenatation | Paavai Engineering College | Participation |
61 | 19.10.2022 | A.Mohammed Sath | II | Paper Presenatation | Avs College Of Technology, Salem | Participation |
62 | 19.10.2022 | M.Mahalakshmi | II | Paper Presenatation | Avs College Of Technology, Salem | Participation |
63 | 08.10.2022 | C.M.Sairam | II | Paper Presenatation | Velalar College Of Engineering And Technology | II Prize |
64 | 30.09.2022 | R.Suresh Krishna | III | Paper Presenatation | Ksr College Of Engineering | Participation |
65 | 30.09.2022 | R.G.Pavin | III | Paper Presenatation | Ksr College Of Engineering | Participation |
66 | 30.09.2022 | M.Sanjai Kumar | III | Paper Presenatation | Ksr College Of Engineering | Participation |
67 | 30.09.2022 | U.Sabarinathan | III | Paper Presenatation | Ksr College Of Engineering | Participation |
68 | 29.09.2022 | B.Hariharaprasath | III | Paper Presenatation | Hindusthan Institute Of Technology | Participation |
69 | 09.02.2023 | S.Swathi | II | Paper Presenatation | Karpagam Academy Of Higher Education | Participation |
70 | 06.05.2022 | S.Swathi | I | Paper Presenatation | Kongu Engineering College | Participation |
71 | 09.02.2023 | E.Nathipriya | II | Paper Presenatation | Karpagam Academy Of Higher Education | Participation |
72 | 09.02.2023 | R.S.Subitsha | II | Paper Presenatation | Karpagam Academy Of Higher Education | Participation |
73 | 09.02.2023 | S.B.Varsha | II | Paper Presenatation | Karpagam Academy Of Higher Education | Participation |
74 | 09.02.2023 | G.Mythili | II | Paper Presenatation | Karpagam Academy Of Higher Education | Participation |
75 | 09.02.2023 | S.Mounika | II | Paper Presenatation | Karpagam Academy Of Higher Education | Participation |
76 | 09.02.2023 | A.Subasri | II | Paper Presenatation | Karpagam Academy Of Higher Education | Participation |
77 | 09.02.2023 | R.Pooja | II | Paper Presenatation | Karpagam Academy Of Higher Education | Participation |
78 | 03.03.2023 | S.S.Srimun | II | Paper Presenatation | M.Kumarasmay College Of Engineering | II Prize |
79 | 03.03.2023 | S.Sanjay | II | Paper Presenatation | M.Kumarasmay College Of Engineering | II Prize |
80 | 17.02.2023 | S.Nevedha | II | Pcb Workshop | Kpr Institute Of Engineering And Technology | Participation |
81 | 17.02.2023 | C.M.Sairam | II | Pcb Workshop | Kpr Institute Of Engineering And Technology | Participation |
82 | 05.05.2022 | B.Hariharaprasath | III | Project Expo | Sona College Of Technology | Ii Prize |
83 | 18.02.2023 | N.T.Rubin Nivas | III | Project Presentation | Karpagam College Of Engineering | Participation |
84 | 18.02.2023 | S.Prasath | III | Project Presentation | Karpagam College Of Engineering | Participation |
85 | 18.02.2023 | S.Praveen | III | Project Presentation | Karpagam College Of Engineering | Participation |
86 | 18.02.2023 | A.Shiek Imam | III | Project Presentation | Karpagam College Of Engineering | Participation |
87 | 18.02.2023 | S.Veera Gokulraj | III | Project Presentation | Karpagam College Of Engineering | Participation |
88 | 18.02.2023 | V.Sanjay Kumar | III | Project Presentation | Karpagam College Of Engineering | Participation |
89 | 18.02.2023 | J.Parvez Ahmed | III | Project Presentation | Karpagam College Of Engineering | Participation |
90 | 18.02.2023 | R.Vasanthan | III | Project Presentation | Karpagam College Of Engineering | Participation |
91 | 18.02.2023 | J.V.Santhosh Kumar | III | Project Presentation | Karpagam College Of Engineering | Participation |
92 | 18.02.2023 | S.Subash | III | Project Presentation | Karpagam College Of Engineering | Participation |
93 | 18.02.2023 | S.Tamilmani | III | Project Presentation | Karpagam College Of Engineering | Participation |
94 | 08.10.2022 | M.Prasanth | III | Project Presentation | Gnanamani College Of Technology | II Prize |
95 | 08.10.2022 | D.Naveen | III | Project Presentation | Gnanamani College Of Technology | III Prize |
96 | 10.03.2023 | P.Suvin Kumar | III | Project Presentation | Surya Engineering College | Participation |
97 | 10.03.2023 | B.Harihara Prasath | III | Project Presentation | Surya Engineering College | Participation |
98 | 18.02.2023 | S.Pavithran | II | Python & Django Framework Workshop | Karpagam College Of Engineering | Participation |
99 | 18.02.2023 | S.Madhupriyadharshan | II | Python & Django Framework Workshop | Karpagam College Of Engineering | Participation |
100 | 23.11.2022 | Ruthuja Mahesh Dabade | IV | Stimulate Your Idea | Nandha Engineering College | Cash Prize Rs.750 |
101 | 23.11.2022 | T.Sneha | IV | Stimulate Your Idea | Nandha Engineering College | Cash Prize Rs.750 |
102 | 23.11.2022 | R.Surya | IV | Stimulate Your Idea | Nandha Engineering College | Cash Prize Rs.750 |
103 | 21.03.2023 | P.Suvin Kumar | III | Sustainability Hackathon Challenge | Edii – Ahmedabad | Finalist |
104 | 21.03.2023 | K.Yeswanth | III | Sustainability Hackathon Challenge | Edii – Ahmedabad | Finalist |
105 | 21.03.2023 | P.Suvin Kumar | III | Talent Expo | Nandha Engineering College | Participation |
106 | 18.02.2023 | S.Sri Vidhya | II | Technical Event | Karpagam College Of Engineering | Participation |
107 | 18.02.2023 | R.Swathi | II | Technical Event | Karpagam College Of Engineering | Participation |
108 | 17.02.2023 | S.Nandhana | II | Technical Event | Karpagam College Of Engineering | Participation |
109 | 10.03.2023 | P.Suvin Kumar | III | Technical Quiz | Surya Engineering College | Participation |
110 | 10.03.2023 | B.Harihara Prasath | III | Technical Quiz | Surya Engineering College | Participation |
111 | 10.03.2023 | M.Muthukumar | III | Technical Quiz | Surya Engineering College | Participation |
112 | 10.03.2023 | S.Vignesh | III | Technical Quiz | Surya Engineering College | Participation |
113 | 11.10.2022 | S.Navanitha | III | Techno Talk | AVS Engineering College | Participation |
114 | 11.10.2022 | B.Padmavathi | III | Techno Talk | AVS Engineering College | Participation |
115 | 11.10.2022 | S.Subathra | III | Techno Talk | AVS Engineering College | III Prize |
116 | 11.10.2022 | V.Snekaa | III | Techno Talk | AVS Engineering College | III Prize |
117 | 06.05.2022 | B.Hariharaprasath | III | Technodox | SONA College Of Technology | Participation |
118 | 09.12.2022 | A.Thilagavathi | IV | TN Police Hackathon 2022 | Tamilnadu Police Cyber Crime Wing | I Prize |
119 | 09.12.2022 | S.Sakthisaran | IV | TN Police Hackathon 2022 | Tamilnadu Police Cyber Crime Wing | I Prize |
120 | 09.12.2022 | P.Subalakshmi | IV | TN Police Hackathon 2022 | Tamilnadu Police Cyber Crime Wing | I Prize |
121 | 07.03.2023 to 09.03.2023 | Ruthuja Mahesh Dabade | IV | Project Presentation-TNSI – EDII | 3 Days Boot Camp for TNSI-2022
Anna University Coimbatore |
Participation |
122 | 07.03.2023 to 09.03.2023 | T. Sneha | IV | Project Presentation-TNSI – EDII | 3 Days Boot Camp for TNSI-2022
Anna University Coimbatore |
Participation |
123 | 07.03.2023 to 09.03.2023 | R.Surya | IV | Project Presentation-TNSI – EDII | 3 Days Boot Camp for TNSI-2022
Anna University Coimbatore |
Participation |
124 | 29.03.2023 | Ruthuja Mahesh Dabade | IV | Tamilnadu Student Innovators 2022 | TNSI – EDII,Chennai | Participation |
125 | 29.03.2023 | T. Sneha | IV | Tamilnadu Student Innovators 2022 | TNSI – EDII,Chennai | Participation |
126 | 29.03.2023 | R.Surya | IV | Tamilnadu Student Innovators 2022 | TNSI – EDII,Chennai | Participation |
- Summer / winter Internship attended by students
S.
No. |
Reg.
No. |
Student Name | Period
(Days/ Months) |
Name of the organization | Stipend in Rs.
(Per Month) |
1. | 1921209 | Vasanth Ananth | 12 weeks | Kaar Technologies | Rs. 5000 |
2. | 1921206 | Surya R | 12 weeks | Anufoods & Amudhu | – |
3. | 1921202 | Suraj S | 8 weeks | DAGSLORE Technology Solution | – |
4. | 1921164 | Mohan Kumar G K | 6 Weeks | DAGSLORE Technology Solution | – |
5. | 1921198 | Subalakshmi P | 10 weeks | Emertxe Technologies | – |
6. | 1921101 | Abarna R | 8 weeks | Lebyy | – |
7. | 1921139 | Kanimozhi P | 8 weeks | Infoem Solutions | – |
8. | 1921193 | Somaiswariy S | 8 weeks | INGLU | – |
9. | 1921145 | kavikarthik K | 8 weeks | WebSolGuru | – |
10. | 1921199 | SUBHASH SUTHAR B | 8 weeks | Shoppeal | – |
11. | 1921169 | Nithya K | 8 weeks | WebSolGuru | – |
12. | 1921170 | Nivetha B | 8 weeks | WebSolGuru | – |
13. | 1921214 | Vijayaragavan G | 8 weeks | WebSolGuru | – |
14. | 1921185 | Sakthivel S | 8 weeks | LetsGrowMore | – |
15. | 1921159 | ManojKumar S | 8 weeks | LetsGrowMore | – |
16. | 1921188 | Saravanapriyan T | 8 weeks | Oasis Infobyte | – |
17. | 1921175 | Ramesh aravind G | 8 weeks | Oasis Infobyte | – |
18. | 1921102 | Abhinaya G K | 8 weeks | Techciti Software | – |
19. | 1921135 | Haritha H | 8 weeks | Techciti Software | – |
20. | 1921136 | Harshini N | 12 weeks | Gewissen | – |
21. | 1921125 | Gayathiri K | 8 weeks | ExamBazzar | – |
22. | 1921196 | Sriram.R | 4 weeks | Picshort | – |
23. | 1921112 | Ashwin V | 8 weeks | Exposys Data Labs | – |
24. | 1921141 | Kanimozhi V | 8 weeks | Cloud Software Solutions | – |
25. | 1921126 | Gayathri J L | 8 weeks | Exposys Data Labs | – |
26. | 1921186 | Sangavee P | 8 weeks | Kapel Global Solutions | – |
27. | 1921105 | Akalya A | 8 weeks | Exposys Data Labs | – |
28. | 1921111 | Ashwin S | 8 Weeks | Drivekraft | – |
29. | 1921143 | Karthikeyan S | 8 weeks | Oasis Infobyte | – |
30. | 1921163 | Mohana raj K | 8 weeks | Oasis Infobyte | – |
31. | 1921168 | Nithish Kumar S R | 12 weeks | Anufoods & Amudhu | – |
32. | 1921109 | Aravinth M | 6 weeks | Drivekraft | – |
33. | 1921191 | Shankar KR | 6 weeks | Dagslore | – |
34. | 1921211 | Venkatesh J | 8 weeks | SD Pro Solutions | – |
35. | 1921101 | Abarna R | 8 weeks | Lebyy | – |
36. | 1921115 | Bhavatharani M | 8 weeks | Lebyy | – |
37. | 1921118 | Dhanasri M | 8 weeks | Lebyy | – |
38. | 1921200 | Subhika S | 8 weeks | Career dreams Education | – |
39. | 1921210 | Vasanthakumar G | 6 weeks | Dagslore Technology Solution | – |
40. | 1921162 | Mohan Raj V | 8 weeks | Dream’s Clues | – |
41. | 1921146 | Kavin Kumar M | 6 weeks | Drivekraft | – |
42. | 1921153 | Keerthivasan R | 6 weeks | IMUN | – |
43. | 1921184 | Sakthisaran S | 6 Weeks | Dagsore technology solution | – |
44. | 1921215 | Vimal kisshore B V | 8 weeks | LetsGrowMore | – |
45. | 1921173 | Priyadharshini R | 8 weeks | LetsGrowMore | – |
46. | 1921158 | Maheshwaran AK | 16 Weeks | Info View Technologies | – |
47. | 1921189 | Saurav Arvind | 16 Weeks | Info View Technologies | – |
48. | 1921138 | Kameshwaran C | 12 Weeks | CS Globus | – |
49. | 1921129 | Gopika K | 12 weeks | CS globus | – |
50. | 1921155 | Krishnaraj B | 8 weks | career dreams | – |
51. | 1921157 | Laksita P | 8 weeks | Fail Tell | – |
52. | 1921132 | Habish M | 12 weeks | knight group | – |
53. | 1921208 | Thilagavathi A | 24 weeks | Solar industries India limited | – |
54. | 1921123 | Dineshkumar M | 6 Weeks | Drivekraft | – |
55. | 1921166 | Navaneetha M | 12 weeks | Innomatics Research Labs | – |
56. | 1921171 | Oviya U | 12 Weeks | Anu foods & Amudhu | – |
57. | 1921181 | Ruthuja Mahesh Dabade | 12 Weeks | Anu foods & Amudhu | – |
58. | 1921192 | Sneha T | 12 Weeks | Anu foods & Amudhu | – |
59. | 1921201 | Sundaresan N | 12 Weeks | Aashman foundation | – |
60. | 1921104 | Ajay Joyson J | 6 Weeks | Drivekraft | – |
61. | 73772121209 | V.Subramani | 2 weeks | NSIC | – |
62. | 73772121192 | S.R.Rishikanth | 2 weeks | NSIC | – |
63. | 73772121408 | S.Vishnukumar | 2 weeks | NSIC | – |
64. | 73772121118 | C.V.Dharani | 2 weeks | Brainery Spot Technology | – |
65. | 73772121149 | N.S.Kavisri | 2 weeks | Brainery Spot Technology | – |
66. | 73772121140 | B.Kalaiarasi | 2 weeks | Brainery Spot Technology | – |
67. | 73772121163 | S.Meganraj | 2 weeks | Brainery Spot Technology | – |
68. | 73772021214 | Yeswanth.K | 8 weeks | Arends Business Solutions | – |
69. | 73772021196 | Sudharshini B | 8 weeks | Skillsweb | – |
70. | 73772021196 | Sudharshini B | 12 weeks | Regex Software Services | – |
71. | 73772021110 | Bala Suruthika A G | 8 weeks | Skillsweb | – |
72. | 73772021110 | Bala Suruthika A G | 12 weeks | Regex Software Services | – |
73. | 73772021101 | Aakash K | 12 weeks | The Entrepreneurship Network | – |
74. | 73772021134 | Gowtham K | 2 weeks | Pantech E Learning | – |
75. | 73772021148 | Karthicknathan S | 4 weeks | Ifortis Worldwide | – |
76. | 73772021103 | Adith Krishnan M | 16 weeks | Infovue (Tech Wing of ADORE) | – |
77. | 73772021214 | Yeswanth K | 12 weeks | Bhumi NGO | – |
78. | 73772021169 | Raamkumar.M | 8 weeks | Skillsweb | – |
79. | 73772021160 | Nivetha R | 2 weeks | Pantech E Learning | – |
80. | 73772021177 | Rithika C | 2 weeks | Pantech E Learning | – |
81. | 73772021159 | Navanitha S | 2 weeks | Pantech E Learning | – |
82. | 73772021161 | Padmavathi B | 2 weeks | Pantech E Learning | – |
83. | 73772021195 | Subathra S | 2 weeks | Pantech E Learning | – |
84. | 73772021190 | Snekaa V | 2 weeks | Pantech E Learning | – |
85. | 73772021168 | Praveen S | 8 weeks | Teachnook | – |
86. | 73772021152 | Mamrith U | 2 weeks | Pantech E Learning | – |
87. | 73772021165 | Prasanth M | 8 weeks | Lebyy LMS | – |
88. | 73772021412 | Monishwaran K | 8 weeks | Lebyy LMS | – |
