Faculty Profile
Name | Dr. Tiruvenkadam N |
|
---|---|---|
Designation | Professor | |
Educational Qualification | B.E.,M.E.,Ph.D. | |
Experience | Teaching : 23.9 Yrs | |
Area of Specialization | Nano-Hybrid Composite Materials , Tribology, CAD/CAM | |
E – mail ID | [email protected] | |
Publications | IJ : 10, IC : 10 , NC : 04 | |
Name | Dr. Vijayakumar C | |
Designation | Professor | |
Educational Qualification | B.E.,M.E.,Ph.D. | |
Experience | Teaching : 14.9 Yrs | |
Area of Specialization | IC Engines, Alternate Fuels | |
E – mail ID | vijayakumarc@2023.ksrct.ac.in | |
Publications | IJ : 17, IC : 02 , NC : 10 | |
Name | Dr. Ravi M | Profile |
Designation | Professor | |
Educational Qualification | B.E.,M.E.,Ph.D. | |
Experience | Teaching : 14.2 Yrs, Industry : 1.2 Yrs | |
Area of Specialization | Mechatronics | |
E – mail ID | [email protected] | |
Publications | IJ : 23, IC : 03, NC : 05, Book Published : 02 | |
Name | Dr. Mohanram P | |
Designation | Professor | |
Educational Qualification | B.E.,M.E.,Ph.D. | |
Experience | Teaching : 19 Yrs | |
Area of Specialization | Thermal Power Engineering | |
E – mail ID | mohanram@2023.ksrct.ac.in | |
Publications | IJ : 15, IC : 01 , NC : 01 | |
Name | Dr. Senthilmurugan R | |
Designation | Associate Professor | |
Educational Qualification | M.E.,Ph.D. | |
Experience | Teaching : 14 Yrs, Industry : 10 Yrs | |
Area of Specialization | Quality Improvement in Engineering Industry | |
E – mail ID | [email protected] | |
Publications | IJ : 06, IC : 03 , NC : 04 | |
Name | Dr.M.Baskaran | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E.,Ph.D., | |
Experience | Teaching : 11.3 Yrs | |
Area of Specialization | Engineering Design, Heat Treatment, Nano Fluids | |
E – mail ID | [email protected] | |
Publications | IJ : 07, IC : 04 NC : 02 | |
Name | Dr. Sasikumar M | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E.,Ph.D. | |
Experience | Teaching : 13.2Yrs | |
Area of Specialization | Energy Harvesting From Vibration, Internet of Things, Electric Vehicle | |
E – mail ID | [email protected] | |
Publications | IJ : 03, IC : 03, NC : 02 | |
Name | Indumathi V | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E.,(Ph.D). | |
Experience | Teaching : 10.3 Yrs | |
Area of Specialization | VLSI Design | |
E – mail ID | [email protected] | |
Publications | IJ : 01, NJ : 01, NC : 02 | |
Name | Vivek R | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E.,, | |
Experience | Teaching : 5 Yrs | |
Area of Specialization | Internal Combustion Engineering. | |
E – mail ID | [email protected] | |
Publications | IJ : 02, NC : 01 | |
Name | Hari Prasadh S | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E.,(Ph.D)., | |
Experience | Teaching : 2 Yrs | |
Area of Specialization | Electrical and Electronics. | |
E – mail ID | [email protected] | |
Publications | IJ : 03, NC : 04 | |
Name | Manoj Kumar T | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 5.4 Yrs | |
Area of Specialization | Product Design and Development. | |
E – mail ID | [email protected] | |
Publications | IJ : 02, NC : 01 | |
Name | T.Prabhu | |
Designation | Assistant Professor | |
Educational Qualification | B.E., M.E., (Ph.D)., | |
Experience | Teaching : 9.8 Yrs | |
Area of Specialization | Applied Electronics | |
E – mail ID | prabhut@2023.ksrct.ac.in | |
Publications | IJ : 02, IC : 04, NC : 01 | |
ADJOINT FACULTY:
Name | Dr.V.Sundararaju | |
---|---|---|
Designation | Professor | |
Educational Qualification | B.Tech.,Ph.D., | |
Experience | Teaching : 13.0 Yr , Industry : 32.7 Yrs | |
Area of Specialization | Industrial Safety Engineering | |
E – mail ID | [email protected] | |
Publications | IC : 01 |
IJ – International Journal , NJ – National Journal , IC – International Conference , NC – National Conference
Supporting Staff
Name | P.Ramasamy | |
---|---|---|
Designation | Technician | |
Educational Qualification | DEEE | |
Experience | 26 Yrs. | |
E – mail ID | [email protected] | |
|
||
Name | S.Saravanan | |
Designation | Technician | |
Educational Qualification | DEEE., | |
Experience | 18 Yrs. | |
E – mail ID | [email protected] | |
|
||
Name | S.Senthil |
|
Designation | Technician | |
Educational Qualification | B.E., (ECE) | |
Experience | 1.2 Yrs. | |
E – mail ID | [email protected] | |
|
||
Name | V.Jayamurugan | |
Designation | Technician | |
Educational Qualification | DEEE | |
Experience | 22 Yrs. | |
E – mail ID | [email protected] | |
|
||
Name | S.Gomathi | |
Designation | Programmer | |
Educational Qualification | BCA., PCP., | |
Experience | 16.4 Yrs. | |
E – mail ID | [email protected] | |
|
||
|
||
Name | C.Geetha | |
Designation | Programmer | |
Educational Qualification | DCA., | |
Experience | 19 Yrs. | |
E – mail ID | [email protected] | |
Name | P.Padmavathi |
|
Designation | Programmer | |
Educational Qualification | MA., DCA., | |
Experience | 15 Yrs. | |
E – mail ID | [email protected] |