Faculty Profile
Name | Dr.B.G.Geetha |
|
---|---|---|
AICTE Faculty ID | 1-461677939 | |
College ID | KSRCSE03 | |
Designation | Professor | |
Educational Qualification | B.E.,M.E.,Ph.D., | |
Experience | Teaching : 28 Yrs 11 months , Research : 14 Yrs | |
Area of Specialization | Software Engineering,Data Mining,Cloud Computing,Wireless networks,Image Processing and Big data analytics | |
E – mail ID | [email protected] | |
Publications | IJ : 48 , IC : 19 , NC : 14 NJ:10 | |
Research Supervision | Ph.D:12 Candidates completed;6 Candidates pursuing |
Name | Dr.S.Madhavi | |
AICTE Faculty ID | 1-461677951 | |
College ID | KSRCSE10 | |
Designation | Professor | |
Educational Qualification | M.E.,Ph.D., | |
Experience | Teaching : 22 Years 11 months | |
Area of Specialization | Networks , DBMS | |
E – mail ID | [email protected] | |
Publications | IJ : 10 , IC : 7 , NC : 5 NJ:5 |
Name | Dr.A.Gnanabaskaran | |
---|---|---|
AICTE Faculty ID | 1-461652101 | |
College ID | KSRCSE12 | |
Designation | Professor | |
Educational Qualification | M.E.,Ph.D., | |
Experience | Teaching : 22 Yrs 11 Months, Research : 10 Yrs | |
Area of Specialization | Image Processing,Data Mining | |
E – mail ID | [email protected] | |
Publications | IJ : 15 , IC : 7 , NC : 5 NJ:5 |
Name |
Dr.R.Gopinath
|
|
---|---|---|
AICTE Faculty ID | 1-461652101 | |
College ID | KSRCSE43 | |
Designation |
Associate Professor
|
|
Educational Qualification | B.E.,M.E.,Ph.D., | |
Experience | Teaching : 22 Yrs 11 Months, Research : 10 Yrs | |
Area of Specialization | Cryptography, Cloud Computing | |
E – mail ID | [email protected] | |
Publications | IJ : 06 , IC : 06 |
Name | Dr.D.MuthuSankar | |
---|---|---|
AICTE Faculty ID | 1-461652105 | |
College ID | KSRCSE18 | |
Designation |
Associate Professor
|
|
Educational Qualification | B.Tech.,M.E.,Ph.D., | |
Experience | Teaching : 17 Yrs 10 Months | |
Area of Specialization | Web Mining, Networks | |
E – mail ID | [email protected] | |
Publications | IJ : 02, NJ: 04, IC : 06 , NC : 10 |
Name | Dr.M.Tamilarasi | |
AICTE Faculty ID | 1-4166241734 | |
College ID | KSRIT41 | |
Designation | Associate Professor | |
Educational Qualification | B.Tech.,M.E.,Ph.D., | |
Experience | Teaching : 15.5 Yrs | |
Area of Specialization | Data Mining | |
E – mail ID | [email protected] | |
Publications | IJ : 12, IC : 06, NC : 06 |
Name | K.Poongodi | |
---|---|---|
AICTE Faculty ID | 1-461677983 | |
College ID | KSRCSE39 | |
Designation | Assistant Professor | |
Educational Qualification | M.E.,(Ph.D.) | |
Experience | Teaching : 14 Yrs | |
Area of Specialization | Adhoc Networks | |
E – mail ID | [email protected] | |
Publications | IJ:05,NJ:1,IC : 09,NC:08 |
Name | P.Sathishkumar | |
---|---|---|
AICTE Faculty ID | 1-461760217 | |
College ID | KSRCSE15 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E.,(Ph.D.) | |
Experience | Teaching : 18 Yrs | |
Area of Specialization | Networks , DBMS | |
E – mail ID | [email protected] | |
Publications | IJ : 05, IC : 08 , NC : 08 |
Name | R.Vijay Sai | |
AICTE Faculty ID | 1-461652181 | |
College ID | KSRCSE32 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.M.E.,(Ph.D.) | |
Experience | Teaching : 16 Yrs Industry: 1 year 6 months | |
Area of Specialization | Data Mining, Machine Learning, Cloud Computing | |
E – mail ID | [email protected] | |
Publications | IJ:04,IC:04,NC : 04 |
Name | S.Rajkumar | |
AICTE Faculty ID | 1-746433528 | |
College ID | KSRCSE42 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.M.E.,(Ph.D.) | |
Experience | Teaching : 10.7 Yrs | |
Area of Specialization | Networks | |
E – mail ID | [email protected] | |
Publications | IJ:4,IC:04,NC : 02 |
Name | R.Baskar | |
---|---|---|
AICTE Faculty ID | 1-2184505403 | |
College ID | KSRCSE50 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.M.E.,(Ph.D.) | |
Experience | Teaching : 8 Yrs 11 Months, Industry : 2.5 Yrs | |
Area of Specialization | Cloud Computing,Big data analytics | |
E – mail ID | [email protected] | |
Publications | IJ:03,IC:03,NC : 02 |
Name | M.Saradha | |
AICTE Faculty ID | 1-9547057144 | |
College ID | KSRCSE59 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 1 Year | |
Area of Specialization | Data Mining | |
E – mail ID | saradha@2023.ksrct.ac.in | |
Publications | IJ:01,IC:01,NC :01 |
Name | A.Gowthami | |
---|---|---|
College ID | KSRCSE60 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 6 yrs | |
Area of Specialization | Data Mining,Machine Learning | |
E – mail ID | [email protected] | |
Publications | IJ : 03, IC : 01 , NC : 01 |
Name | P R Indhumathi | |
---|---|---|
College ID | KSRCSE40 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 3 yrs | |
Area of Specialization | Wireless Sensor Networks | |
E – mail ID | [email protected] | |
Publications | IJ : 01, IC : 01 , NC : 01 |
Name | L.Kalasri | |
---|---|---|
AICTE Faculty ID | 1-9547555255 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 3 yrs | |
Area of Specialization | Software Engineering | |
E – mail ID | [email protected] | |
Publications | IJ : 01, IC : 01 , NC : 01 |
Name | J.Mythili | |
AICTE Faculty ID | ||
College ID | KSRCSE61 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 12.5 Years | |
Area of Specialization | Data Mining, Networks | |
E – mail ID | mythili@2023.ksrct.ac.in | |
Publications | IJ:05,IC:04 |
Name | M.Varshana Devi | |
---|---|---|
College ID | KSRCSE65 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 4.5 Years | |
Area of Specialization | Image processing | |
E – mail ID | [email protected] | |
Publications | IJ:02,IC : 01,NC:03 |
Name | K Kaviarasu | |
---|---|---|
College ID | KSRCSE71 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 11 months | |
Area of Specialization | Web Technologies | |
E – mail ID | [email protected] | |
Publications | IJ:02,IC : 01,NC:03 |
Name | S.B.Thamaraiselvi | |
---|---|---|
College ID | KSRCSE72 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 1.2 yrs | |
Area of Specialization | Data Mining, Cloud Computing | |
E – mail ID | [email protected] | |
Publications | IJ : 03, IC : 01 , NC : 01 |
Name | K.Dinesh kumar | |
---|---|---|
College ID | KSRCSE74 | |
Designation | Assistant Professor | |
Educational Qualification | B.Tech.,M.E., | |
Experience | Teaching : 12 yrs | |
Area of Specialization | Machine Learning,Big data analytics | |
E – mail ID | [email protected] | |
Publications | IJ : 08, IC : 08 , NC : 04 |
Name | T.Subalaxmi | |
---|---|---|
College ID | KSRCSE75 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 11 yrs | |
Area of Specialization | Computer Networks, Data Mining | |
E – mail ID | [email protected] | |
Publications | IJ : 02, IC : 02 , NC : 02 |
Name | J Arun | |
---|---|---|
AICTE Faculty ID | 1-6612915249 | |
Designation | Assistant Professor | |
Educational Qualification | B.E.,M.E., | |
Experience | Teaching : 1 Year | |
Area of Specialization | Data Mining | |
E – mail ID | [email protected] | |
Publications | IJ:01,IC : 01 |
IJ – International Journal, NJ – National Journal, IC – International Conference, NC – National Conference