Roll of Honour
S.No | Batch | Name of the Rank Holder | CGPA | University Rank |
1. | 2007-2009 | R.Vignesh | 9.51 | I |
R.Navin Kumar | 9.11 | II | ||
2. | 2008-2010 | R.Arunagiry | 9.31 | I |
E.Narayanan | 9.2 | II | ||
3. | 2009-2011 | P.Jeevanandham | 9.39 | I |
P. Manoj Kumar | 9.30 | II | ||
4. | 2010-2012 | C.Cinnaraja | 8.48 | I |
G.Suresh | 8.3 | II | ||
5. | 2011-2013 | M.Boopathi Raja | 9.36 | I |
C.V.Siddharthan | 9.30 | II | ||
6. | 2012-2014 | R.M. Barath Kumaar | 9.19 | I |
D.Arun babu | 8.7 | II | ||
7. | 2013-2015 | T.Murali | 9.21 | I |
T.Vignesha | 8.9 | II | ||
8. | 2014-2016 | R.Anbarasu | 9.13 | I |
C.Krishna Kumar | 9.02 | II | ||
9. | 2015-2017 | AKM. Velumani | 8.93 | I |
J.Santhosh Kumar | 8.81 | II | ||
10. | 2016-2018 | C. Vidhya Shankar | 9.2 | I |
T.Balaji | 8.91 | II | ||
11. | 2017-2019 | K. Karthik | 9.7 | I |
M.Arun Muthuram | 9.53 | II | ||
12.
|
2018-2020 | M.Karthick | 9.13 | I |
V.Gokul | 9.06 | II | ||
13. | 2019-2021 | A.Shekar | 9.13 | I |
M.M.Sridhar | 9 | II |