INTAKE DETAILS FOR THE ACADEMIC YEAR 2022 – 2023
S.No | Degree | Branch | Year of Introduction | Intake |
---|---|---|---|---|
1 | B.E(MECH) | Mechanical Engineering | 1994 | 60 |
2 | B.E(EEE) | Electrical and Electronics Engineering | 1994 | 60 |
3 | B.E(ECE) | Electronics and Communication Engineering | 1994 | 120 |
4 | B.E(CSE) | Computer Science and Engineering | 1994 | 120 |
5 | B.Tech(TXT) | Textile Technology | 1997 | 60 |
6 | B.Tech(IT) | Information Technology | 1998 | 120 |
7 | B.E(MCT) | Mechatronics Engineering | 2001 | 60 |
8 | B.E(CIVIL) | Civil Engineering | 2002 | 30 |
9 | B.Tech(BT) | Biotechnology | 2002 | 60 |
10 | B.Tech(FT) | Food Technology | 2016 | 60 |
11 | B.Tech(AIDS) | Artificial Intelligence and Data Science | 2020 | 60 |
12 | B.Tech(CSBS) | Computer Science and Business Systems | 2020 | 60 |
13 | B.E(CSE-AIML) | Artificial Intelligence and Machine Learning | 2022 | 60 |
14 | B.E(EE-VLSI) | VLSI Design and Technology | 2023 | 60 |
Total
|
990 |
S.No | Degree | Branch | Year of Introduction | Intake |
---|---|---|---|---|
1 | M.E(CSE) | Computer Science and Engineering | 2002 | 6 |
2 | M.E(VLSI) | VLSI Design | 2005 | 6 |
3 | M.E(ISE) | Industry Safety Engineering | 2007 | 18 |
4 | M.Tech(NST) | Nano Science and Technology | 2008 | 6 |
5 | M.E(PSE) | Power Systems Engineering | 2010 | 6 |
6 | M.E(SE) | Structural Engineering | 2011 | 6 |
7 | M.Tech(BT) | Biotechnology | 2012 | 18 |
8 | M.Tech(DS) | Data Science | 2022 | 6 |
9 | M.Tech(FT) | Food Technology | 2022 | 6 |
10 | M.Tech(TT) | Textile Technology | 2022 | 6 |
Total
|
84 |
S.No | Name of the Branch | Year of Introduction | Intake |
---|---|---|---|
1 | M.B.A | 1994 | 60 |
Total
|
60 |