Click Here For Faculty Achievements : Faculty Achievements
Click Here For Student Achievements : Student Achievements
Placed Details
2024 Batch (As on August 2023)
K.S.Rangasamy College of Technology, Tiruchengode – 637215 | |||||
Department of Electronics and Communication Engineering | |||||
List of Students Placed in Various Companies | |||||
2020-2024 Batch | |||||
S.No. | RegNo | Name | Placed | Salary | Type |
1 | 73772013124 | Jeeva R | Kaar Technologies | 600000 | Software |
2 | 73772013132 | Kokila S | Chatting Birds | 360000 | Core |
3 | 73772013137 | Mahesh Kumar S | Happiest Minds | 420000 | Core |
4 | 73772013142 | Nitheeshkumar B | Chatting Birds | 360000 | Core |
5 | 73772013143 | Nithish A | Power Control Systems | 132000 | Core |
6 | 73772013146 | Prabakaran S | Power Control Systems | 132000 | Core |
7 | 73772013150 | Praveenkumar S | Coding Mart | 420000 | Software |
8 | 73772013151 | Praveenraj R (Ramesh) | Chatting Birds | 360000 | Core |
9 | 73772013152 | Preethi R | Happiest Minds | 420000 | Core |
10 | 73772013159 | Sabarika M | Data Patterns India Ltd | 420000 | Core |
11 | 73772013162 | Santhoshe T | Chatting Birds | 360000 | Core |
12 | 73772013180 | Syed Fiaz L | Chatting Birds | 360000 | Core |
13 | 73772013184 | Vasanth S | Power Control Systems | 132000 | Core |
14 | 73772013187 | Vignesh N | Chatting Birds | 360000 | Core |
15 | 73772013193 | Vishnukumar S | Happiest Minds | 420000 | Core |
Maximum Salary: | ₨.600000 | ||||
Minimum Salary: | ₨.132000 | ||||
Average Salary: | ₨.350400 |
2023 Batch
K.S.Rangasamy College of Technology, Tiruchengode – 637215 | |||||
Department of Electronics and Communication Engineering | |||||
List of Students Placed in Various Companies | |||||
2019-2023 Batch | |||||
S.No. | RegNo | Name | Placed | Salary | Type |
1 | 1913105 | Anu Sowdeswari K | CTS & LnT | 400000 | Software |
2 | 1913107 | Arvinthan D S | TCS | 336877 | Software |
3 | 1913108 | Ashok E | CGI | 400000 | Software |
4 | 1913109 | Aswin Kumar R | Chatting Birds | 300000 | Core |
5 | 1913110 | Bharani K E | Zuci Systems | 400000 | Software |
6 | 1913111 | Boopathi M | Data Patterns (H/W) | 420000 | Core |
7 | 1913117 | Dineshkumar V | Joy Technologies | 260000 | Software |
8 | 1913118 | Divyadurga S | Zuci Syatems | 400000 | Software |
9 | 1913119 | Gautam K K | Aspire Systems | 400000 | Software |
10 | 1913121 | Gokulrajan P | CTS | 400000 | Software |
11 | 1913122 | Gowtham B | Ivymobility | 400000 | Software |
12 | 1913126 | Hariharan D | Dr.Axion | Based on Performance | Core |
13 | 1913127 | Hemalatha L | Aspire Systems | 400000 | Software |
14 | 1913128 | Hemavarshini J P | CTS | 400000 | Software |
15 | 1913130 | Kalaimanivel K A | Star Engineering | 300000 | Core |
16 | 1913131 | Karthi G | CGI | 400000 | Software |
17 | 1913133 | Karthikeyan P | Tech M | 325000 | Software |
18 | 1913135 | Kishor A G | Star Engineering, ibacus technology | 300000 | Software |
19 | 1913136 | Kowsalya P | Ivymobility, CTS (Japanese) | 600000 | Software |
20 | 1913137 | Logesh K | EmbDes Technologies Pvt Ltd | 240000 | Core |
21 | 1913138 | Logesh P | EmbDes Technologies Pvt Ltd | 240000 | Core |
22 | 1913139 | Madhubala T | Zuci Systems | 400000 | Software |
23 | 1913141 | Manikandan M | Sonata Software | 400000 | Software |
24 | 1913143 | Mohanraju G B | Just Dial | 400000 | Software |
25 | 1913144 | Mohith M | Joy Technologies | 260000 | Software |
26 | 1913145 | Monisha C | Virtusa | 550000 | Software |
27 | 1913146 | Nagajothi V | Silicon House (NY Systems) | 240000 | Software |
28 | 1913147 | Nagapriya M | Sanmina Corporation | 375000 | Core |
29 | 1913148 | Nandhini S | Ivymobility, Excelacom | 600000 | Software |
30 | 1913149 | Praveen R | Chatting Birds | 300000 | Core |
31 | 1913150 | Praveen R | EmbDes Technologies Pvt Ltd | 240000 | Core |
32 | 1913152 | Prawin K K | Igarshi Motors | 240000 | Core |
33 | 1913153 | Prem S | Rennova Solutions | 240000 | Core |
34 | 1913154 | Raghul R | Rits Consulting | 240000 | Software |
35 | 1913155 | Rajalakshmi Iyer | Battery Associate | 700000 | Core |
36 | 1913157 | Ranjani M | Silicon House (NY Systems) | 240000 | Software |
37 | 1913159 | Ranjith V | Granite River Labs | 400000 | Core |
38 | 1913162 | Sakthi Murugan P | Happiest Minds | 420000 | Core |
39 | 1913163 | Sandosh Balaji N T | Lustral Innovations Pvt Ltd | 216000 | Core |
40 | 1913164 | Sanjay K | Hexaware | 400000 | Software |
41 | 1913166 | Santhiya R | CTS | 400000 | Software |
42 | 1913169 | Shailesh Kanna R | Haritha Technologies Pvt. Ltd. | 240000 | Core |
43 | 1913170 | Sivachandran M | Virtusa | 550000 | Software |
44 | 1913171 | Sowbarnikkaa S | CTS | 400000 | Software |
45 | 1913172 | Sridhar V | Data Patterns (S/W) | 420000 | Core |
46 | 1913174 | Sriravinaa E N | Sri Lakshmi Hayagriva Technologies | Based on Performance | Core |
47 | 1913176 | Sudhakar G | Pentagaon Sapace | Based on Performance | Software |
48 | 1913178 | Suriya R | Sriwin Electric | 180000 | Core |
49 | 1913179 | Swathi G M | Silicon House (NY Systems) | 240000 | Software |
50 | 1913181 | Tamilzharasan | Rennova Solutions | 240000 | Core |
51 | 1913182 | Thanga Tamizhan R | Rennova Solutions | 240000 | Core |
52 | 1913183 | Tharun Raj T R | Zoho | 550000 | Software |
53 | 1913186 | Vinitha Shree S | Virtusa | 550000 | Software |
54 | 1913189 | Yogeshwari S | CGI | 400000 | Software |
55 | 1913190 | Yogeswaran T | CTS | 400000 | Software |
56 | 1913401 | Gopalakrishnan N | Chatting Birds | 300000 | Core |
57 | 1913402 | Gowtham J | EmbDes Technologies Pvt Ltd | 240000 | Core |
58 | 1913403 | Gowthamraj V | Data Patterns (S/W) | 420000 | Core |
59 | 1913407 | Rahul S | Zilika Technologies | 420000 | Core |
No. of students Placed | 59 | ||||
Maximum Salary: | ₨.700000 | ||||
Minimum Salary: | ₨.180000 | ||||
Average Salary: | ₨.363801 |
2022 Batch
K.S.Rangasamy College of Technology, Tiruchengode – 637215 | |||||
Department of Electronics and Communication Engineering | |||||
List of Students Placed in Various Companies | |||||
2018-2022 Batch | |||||
Sl. No. | Reg No. | Name | Company Name | Salary | Company Type |
1 | 1813101 | Ajai Kumar V | Aspire Systems (India) Private Limited | 420000 | Software |
2 | 1813102 | Ajith Kumar P R | Capgemini Technology Services India Limited | 400010 | Software |
3 | 1813103 | Akila Devi S | Ivy Mobility Solutions Pvt. Ltd. | 400000 | Software |
4 | 1813104 | Aravinth S | Mphasis Ltd. | 400000 | Software |
5 | 1813105 | Bhavan A | Frontier Business Systems Pvt. Ltd. | 180000 | Core |
6 | 1813106 | Chandrasekar J | Frontier Business Systems Pvt. Ltd. | 180000 | Core |
7 | 1813107 | Charan M | Cognizant Technology Solutions India Pvt. Ltd. | 400000 | Software |
8 | 1813108 | Deepadharshini G | Cognizant Technology Solutions India Pvt. Ltd. | 400000 | Software |
9 | 1813109 | Deepak P | Granite River Labs Technology Pvt. Ltd. | 435000 | Core |
10 | 1813110 | Devaraj S | Cognizant Technology Solutions India Pvt. Ltd. | 400000 | Software |
11 | 1813111 | Dhanasiva V | Mphasis Ltd. | 400000 | Software |
12 | 1813112 | Dhanuj S | Mphasis Ltd. | 400000 | Software |
13 | 1813113 | Dharanya C | Cognizant Technology Solutions India Pvt. Ltd. | 400000 | Software |
14 | 1813115 | Dhinesh S | TATA Consultancy Services Limited | 400000 | Software |
15 | 1813116 | Dhivakaran M S | Cognizant Technology Solutions India Pvt. Ltd. | 400000 | Software |
16 | 1813117 | Dinakaran V | Cognizant Technology Solutions India Pvt. Ltd. | 400000 | Software |
17 | 1813119 | Gowrisankar V | Cognizant Technology Solutions India Pvt. Ltd. | 400000 | Software |
18 | 1813120 | Gowsalya D | Cognizant Technology Solutions India Pvt. Ltd. | 400000 | Software |
19 | 1813121 | Guruthayal N | Aspire Systems (India) Private Limited | 420000 | Software |
20 | 1813122 | Hariharan V | Ivy Mobility Solutions Pvt. Ltd. | 400000 | Software |
21 | 1813123 | Harris Senthil Rajaa N | Qspiders | 350000 | Software |
22 | 1813124 | Jaipravin K | Mphasis Ltd. | 400000 | Software |
23 | 1813125 | Janani A | Cognizant Technology Solutions India Pvt. Ltd. | 400000 | Software |
24 | 1813126 | Janardhanan R | TATA Consultancy Services Limited | 400000 | Software |
25 | 1813128 | Karthick J S | Cognizant Technology Solutions India Pvt. Ltd. | 400000 | Software |
26 | 1813129 | Kavin M | Cognizant Technology Solutions India Pvt. Ltd. | 400000 | Software |
27 | 1813130 | Kavin V | VVDN Technologies Pvt. Ltd. | 400000 | Core |
28 | 1813132 | Kaviyarasu D | SKS Tools and Dies | 120000 | Core |
29 | 1813133 | Keerthi M | Mphasis Ltd. | 400000 | Software |
30 | 1813134 | Khavya R G B | Mphasis Ltd. | 400000 | Software |
31 | 1813135 | Malathi M | VVDN Technologies Pvt. Ltd. | 400000 | Core |
32 | 1813136 | Manimaran R | Data Patterns (India) Pvt. Ltd. | 240000 | Core |
33 | 1813137 | Manojkumar S | Podrain Electronic Pvt. Ltd. | 144000 | Core |
34 | 1813138 | Mohamed Faizal M | Mphasis Ltd. | 400000 | Software |
35 | 1813139 | Mohammed Asif M | Cognizant Technology Solutions India Pvt. Ltd. | 400000 | Software |
36 | 1813140 | Mouleeshwaran S | Wipro Limited | 550008 | Software |
37 | 1813141 | Mouli S | Data Patterns (India) Pvt. Ltd. | 240000 | Core |
38 | 1813142 | Nadhiya R | Aspire Systems (India) Private Limited | 420000 | Software |
39 | 1813146 | Pranesh S | Aspire Systems (India) Private Limited | 420000 | Software |
40 | 1813147 | Praveena G | TATA Consultancy Services Limited | 350000 | Software |
41 | 1813149 | Ramya G | Intellect Design Arena | 350000 | Software |
42 | 1813150 | Ranjith Kumar G | Cognizant Technology Solutions India Pvt. Ltd. | 400000 | Software |
43 | 1813151 | Riyazdeen A | TECH MAHINDRA | 325000 | Software |
44 | 1813152 | Sabari K | Cognizant Technology Solutions India Pvt. Ltd. | 400000 | Software |
45 | 1813153 | Sabarika S | Yamaha Motor Electronics Pvt. Ltd. | 184452 | Core |
46 | 1813154 | Sadam Usan S | Wipro Limited | 350004 | Software |
47 | 1813155 | Santhosh P | VVDN Technologies Pvt. Ltd. | 400000 | Core |
48 | 1813156 | Sathya D | Cognizant Technology Solutions India Pvt. Ltd. | 400000 | Software |
49 | 1813157 | Senthilkumar M | Cognizant Technology Solutions India Pvt. Ltd. | 400000 | Software |
50 | 1813158 | Sivaranjani K | Ivy Mobility Solutions Pvt. Ltd. | 400000 | Software |
51 | 1813159 | Snega V | Yamaha Motor Electronics Pvt. Ltd. | 184452 | Core |
52 | 1813161 | Sonia B M | Mphasis Ltd. | 400000 | Software |
53 | 1813162 | Sounthar Raj V | Cognizant Technology Solutions India Pvt. Ltd. | 400000 | Software |
54 | 1813163 | Sridhar S | VVDN Technologies Pvt. Ltd. | 400000 | Core |
55 | 1813164 | Sumi O R | Cognizant Technology Solutions India Pvt. Ltd. | 400000 | Software |
56 | 1813165 | Surekha P | TATA Consultancy Services Limited | 350000 | Software |
57 | 1813166 | Swetha M | Mphasis Ltd. | 400000 | Software |
58 | 1813167 | Vasantha Rooban A | Frontier Business Systems Pvt. Ltd. | 180000 | Core |
59 | 1813169 | Yeswanth L | Infosys Limited | 400000 | Software |
60 | 1813170 | Yogadeepan V | Virtusa | 500000 | Software |
61 | 1813403 | Nigilan R R | Frontier Business Systems Pvt. Ltd. | 180000 | Core |
62 | 1813404 | Sundhar C | Capgemini Technology Services India Limited | 400010 | Software |
63 | 1813405 | Suresh Raja N | Granite River Labs Technology Pvt. Ltd. | 435000 | Core |
Total Offers | 63 | ||||
No. of students Placed | 63 | ||||
Maximum Salary: | Rs.550008 | ||||
Minimum Salary: | Rs.120000 | ||||
Average Salary: | Rs.366792 |
2021 Batch
K.S.Rangasamy College of Technology, Tiruchengode – 637215 | |||||
Department of Electronics and Communication Engineering | |||||
List of Students Placed in Various Companies | |||||
2017-2021 Batch | |||||
S.No. | Register Number | Name of the Student | Company Name | Salary | Company Type |
1 | 1713101 | Abirami R | Orion Innovation | 275000 | Software |
2 | 1713101 | Abirami R | Pentagon System & Services Pvt. Ltd | 300000 | Software |
3 | 1713102 | Akhil Raj R | Prachi Exports | 200000 | Core |
4 | 1713103 | Ananda Gopal Mukherjee T | Byjus | 1000000 | Software |
5 | 1713103 | Ananda Gopal Mukherjee T | Jasmin Infotech Pvt. Ltd | 300000 | Core |
6 | 1713103 | Ananda Gopal Mukherjee T | SION Semiconductors | 350000 | Core |
7 | 1713104 | Anusha C N | Synergy Folks | 300000 | Software |
8 | 1713105 | Aravind M | Itag India | 264000 | Software |
9 | 1713106 | Aravindhan S | RITS Consulting & Technologies Pvt Ltd | 180000 | Software |
10 | 1713107 | Aravinth G | 4I Apps Solution Pvt Ltd | 222224 | Software |
11 | 1713108 | Arun Kumar A | Cognizant | 400000 | Software |
12 | 1713109 | Babyshalini S | Jasmin Infotech Pvt. Ltd | 300000 | Core |
13 | 1713110 | Balakrishnan M | Itag India | 180000 | Software |
14 | 1713111 | Balasneka S | RITS Consulting & Technologies Pvt Ltd | 180000 | Software |
15 | 1713112 | Bharanidaran G | SION Semiconductors | 350000 | Core |
16 | 1713113 | Boopathi Raja P | Cognizant | 400000 | Software |
17 | 1713114 | Buvaneshwaran S | Synergy Folks | 300000 | Software |
18 | 1713116 | Deepashree R | Orion Innovation | 275000 | Software |
19 | 1713117 | Dharmaraj M | Biovus Blockchain Technologies | 96000 | Software |
20 | 1713117 | Dharmaraj M | Orion Innovation | 275000 | Software |
21 | 1713118 | Dhinesh Raja K | Nielsen IQ | 346415 | Software |
22 | 1713119 | Dinesh S V | Itag India | 180000 | Software |
23 | 1713119 | Dinesh S V | Orion Innovation | 275000 | Software |
24 | 1713120 | Ebinesar M | RITS Consulting & Technologies Pvt Ltd | 180000 | Software |
25 | 1713120 | Ebinesar M | Switchy Technologies Pvt Ltd | 120000 | Core |
26 | 1713122 | Gobika A | Inmovidu Tech | 144000 | Software |
27 | 1713123 | Gokul B | Cognizant | 400000 | Software |
28 | 1713123 | Gokul B | Tata Consultancy Services | 700000 | Software |
29 | 1713124 | Gowri R | Inmovidu Tech | 144000 | Software |
30 | 1713124 | Gowri R | Mindtree | 400000 | Software |
31 | 1713125 | Gowtham V | Aspire Systems | 300000 | Software |
32 | 1713126 | Gowtham Suriya D | Maventic Innovative Solutions | 350000 | Software |
33 | 1713127 | Guhan S | Inmovidu Tech | 144000 | Software |
34 | 1713128 | Hamsavarthini P | Synergy Folks | 300000 | Software |
35 | 1713131 | Harikrishnan R | Itag India | 264000 | Software |
36 | 1713132 | Harish L | Myelin Foundry | 600000 | Software |
37 | 1713134 | Hari Suvedha G | InSemi Technology- Bengaluru | 375000 | Core |
38 | 1713135 | Harsha Dhanish S R | Accenture | 450000 | Software |
39 | 1713135 | Harsha Dhanish S R | Tata Consultancy Services | 360000 | Software |
40 | 1713136 | Ishwarya P | Tata Consultancy Services | 360000 | Software |
41 | 1713137 | Ishwarya S | Inmovidu Tech | 144000 | Software |
42 | 1713138 | Jeeva S | Inmovidu Tech | 144000 | Software |
43 | 1713139 | Jegadeshan M | RITS Consulting & Technologies Pvt Ltd | 180000 | Software |
44 | 1713140 | Jovita Shalini J | Synergy Folks | 300000 | Software |
45 | 1713141 | Kandhasamy Ramanathan | VURAM TECHNOLOGY SOLUTIONS | 450000 | Software |
46 | 1713142 | Karthika Babu S.J | Cognizant | 400000 | Software |
47 | 1713142 | Karthika Babu S J | Wipro Limited | 350000 | Software |
48 | 1713143 | Karthikeyan S | RITS Consulting & Technologies Pvt Ltd | 180000 | Software |
49 | 1713144 | Kathirvel P | Itag India | 180000 | Software |
50 | 1713145 | Kavin M | RITS Consulting & Technologies Pvt Ltd | 180000 | Software |
51 | 1713146 | Kavipriyaa S T | Jasmin Infotech Pvt. Ltd | 350000 | Core |
52 | 1713148 | Kaviya T | Triemp Technologies | 250000 | Software |
53 | 1713149 | Kavya V | RITS Consulting & Technologies Pvt Ltd | 200000 | Software |
54 | 1713150 | Kayalvizhi N | HCL Tech | 350000 | Software |
55 | 1713151 | Keerthana K | Bahwan Cybertek Pvt Limited | 350000 | Software |
56 | 1713152 | Keerthana R | Synergy Folks | 300000 | Software |
57 | 1713153 | Keerthana S | Excelacom | 300000 | Software |
58 | 1713154 | Keerthana S.T | Accenture | 450000 | Software |
59 | 1713155 | Keerthiga S | Synergy Folks | 300000 | Software |
60 | 1713158 | Kokila K | VIRTUSA | 450000 | Software |
61 | 1713159 | Kumaraguru T | Mega Byte | 230000 | Software |
62 | 1713161 | Logeshwari M | Synergy Folks | 300000 | Software |
63 | 1713162 | Mahendhiran S | RITS Consulting & Technologies Pvt Ltd | 180000 | Software |
64 | 1713163 | Manikandan S | Synergy Folks | 300000 | Software |
65 | 1713164 | Manikandan T | Biovus Blockchain Technologies | 96000 | Software |
66 | 1713166 | Mathan Kumar R | Inmovidu Tech | 144000 | Software |
67 | 1713167 | Meenakshi N | Synergy Folks | 300000 | Software |
68 | 1713168 | Meenalotchana R | Six Phrase | 120000 | Educational Training |
69 | 1713169 | Mohamed Marzook S | Itag India | 180000 | Software |
70 | 1713170 | Mohanapriya Selvam | Zuci Systems | 300000 | Software |
71 | 1713171 | Movli Shankar S | Itag India | 264000 | Software |
72 | 1713172 | Mugilan K | Inmovidu Tech | 144000 | Software |
73 | 1713173 | Naveen K | Inmovidu Tech | 144000 | Software |
74 | 1713173 | Naveen K | Itag India | 180000 | Software |
75 | 1713174 | Naveen M | Itag India | 264000 | Software |
76 | 1713177 | Nivedhitha Sri C N | Wipro Limited | 350000 | Software |
77 | 1713178 | Pavithra R | Inmovidu Tech | 144000 | Software |
78 | 1713179 | Pavithra S | VIRTUSA | 450000 | Software |
79 | 1713180 | Pavithra T | Infosys | 360000 | Software |
80 | 1713181 | Pradeepa K | Synergy Folks | 300000 | Software |
81 | 1713182 | Praveenkumar A | Extramarks Education India Private Limited | 300000 | Software |
82 | 1713183 | Prihiviraj E | Itag India | 264000 | Software |
83 | 1713185 | Ramkishore M | Synergy Folks | 300000 | Software |
84 | 1713186 | Ranjith P | Pentagon System & Services Pvt. Ltd | 300000 | Software |
85 | 1713187 | Ranjith Kumar S | Inmovidu Tech | 144000 | Software |
86 | 1713188 | Ravi S | Inmovidu Tech | 144000 | Software |
87 | 1713189 | Rihana M | Itag India | 264000 | Software |
88 | 1713190 | Sabari B | Inmovidu Tech | 144000 | Software |
89 | 1713191 | Samili K.S | VIRTUSA | 450000 | Core |
90 | 1713192 | Sandya P | Synergy Folks | 300000 | Software |
91 | 1713193 | Sangavi S | Synergy Folks | 300000 | Software |
92 | 1713194 | Sangeeth Kumar S | Cognizant | 400000 | Software |
93 | 1713195 | Sangeethkumar P | Ultramain Software India Private Limited | 216000 | Software |
94 | 1713196 | Santhosh P | Inmovidu Tech | 144000 | Software |
95 | 1713198 | Saranya R | Synergy Folks | 300000 | Software |
96 | 1713199 | Saravanakumar B | Health watch | 238000 | Software |
97 | 1713200 | Saravanan S | Health watch | 238000 | Software |
98 | 1713201 | Sathish S | Itag India | 180000 | Software |
99 | 1713202 | Selva Kumar V | Synergy Folks | 300000 | Software |
100 | 1713203 | Senthilnath M | Cognizant | 400000 | Software |
101 | 1713204 | Shanmugapriya V | Worksbot Applications | 200000 | Software |
102 | 1713205 | Shapna P | Kinaxis India Private Limited | 300000 | Core |
103 | 1713207 | Shriram R S | Inmovidu Tech | 144000 | Software |
104 | 1713208 | Sindhuja R | Mega Byte | 230000 | Software |
105 | 1713209 | Siva A | Health watch | 238000 | Software |
106 | 1713210 | Sona R | Synergy Folks | 300000 | Software |
107 | 1713211 | Sri Nivas P | Enthu Technology Solution Indian Private Ltd. | 261516 | Software |
108 | 1713212 | Sri Raahavi C | Worksbot Applications | 200000 | Software |
109 | 1713213 | Sri Shankari V | Triemp Technologies | 250000 | Software |
110 | 1713214 | Sudhagar P | Synergy Folks | 300000 | Software |
111 | 1713215 | Surendher N V | Enthu Technology Solution Indian Private Ltd. | 261516 | Software |
112 | 1713216 | Surya Prakash P | Itag India | 180000 | Software |
113 | 1713217 | Sussmeetha B | Itag India | 264000 | Software |
114 | 1713218 | Thamilmozhi N | Extramarks Education India Private Limited | 300000 | Software |
115 | 1713219 | Tarun Prasaath S | Itag India | 264000 | Software |
116 | 1713220 | Thamaraiselvan L | SecureKloud Cloud Technologies Limited | 300000 | Software |
117 | 1713221 | Thirumoorthy A | Extramarks Education India Private Limited | 300000 | Software |
118 | 1713223 | Vaishnavi V | Synergy Folks | 300000 | Software |
119 | 1713224 | Vasim Khan A | Cognizant | 400000 | Software |
120 | 1713225 | Vignesh K | Itag India | 264000 | Software |
121 | 1713226 | Vijay Krishnan B | Extramarks Education India Private Limited | 300000 | Software |
122 | 1713227 | Vikram S | Triemp Technologies | 250000 | Software |
123 | 1713228 | Vithya R | Extramarks Education India Private Limited | 300000 | Software |
124 | 1713229 | Vivipriya S | Itag India | 264000 | Software |
Total Offers | 124 | ||||
No. of students Placed | 112 | ||||
Maximum Salary: | Rs.1000000 | ||||
Minimum Salary: | Rs.96000 | ||||
Average Salary: | Rs.280602 |
2020 Batch
K.S.Rangasamy College of Technology, Tiruchengode – 637215 | |||||
Department of Electronics and Communication Engineering | |||||
List of Students Placed in Various Companies | |||||
2016-2020 Batch | |||||
S.No. | Register Number | Name of the Student | Company Name | Salary | Company Type |
1 | 1613101 | Agitha A | Wipro HR Services | 350000 | Software |
2 | 1613102 | Akash S | WIPRO TECHNOLOGIES | 350000 | Software |
3 | 1613103 | Aravind G | Zinnov Management Consulting | 84000 | Software |
4 | 1613104 | Aravinth S | Ultramain Software India Private Limited | 216000 | Software |
5 | 1613105 | Arul S | WIPRO TECHNOLOGIES | 350000 | Software |
6 | 1613107 | Barathkumar A | BYJU’S | 1000000 | Software |
8 | 1613107 | Barathkumar A | HCL Technologies | 350000 | Software |
7 | 1613107 | Barathkumar A | Tata Consultancy Services | 350000 | Software |
9 | 1613108 | Barathraj M | UCAL FUEL SYSTEMS | 150000 | Core |
10 | 1613109 | Danial Prabu K J | Vaken Technologies | 400000 | Software |
11 | 1613110 | Deepanraj V | UCAL FUEL SYSTEMS | 150000 | Core |
12 | 1613111 | Deepika C | Worksbot Applications | 200000 | Software |
13 | 1613112 | Devi S | NY Systems | 276000 | Software |
14 | 1613113 | Dharani Daran Sv | UCAL FUEL SYSTEMS | 150000 | Core |
15 | 1613114 | Dhivya Jothi T | Aspire Systems | 300000 | Software |
16 | 1613115 | Dineshwaran K | Tata Consultancy Services | 350000 | Software |
17 | 1613118 | Diwakar Suraj D | Extramarks | 420000 | Software |
18 | 1613119 | Ganesh Vishnu R | Aspire Systems | 300000 | Software |
19 | 1613120 | Gayathri C | Ultramain Software India Private Limited | 216000 | Software |
20 | 1613121 | Gentleman K | Maventic Innovative Solutions | 320000 | Software |
21 | 1613123 | Gopika N | Zinnov Management Consulting | 84000 | Software |
22 | 1613124 | Gowsic Raja N | UCAL FUEL SYSTEMS | 150000 | Core |
23 | 1613125 | Gowtham G | UCAL FUEL SYSTEMS | 150000 | Core |
24 | 1613126 | Haresh C | NCR Corporation | 120000 | Core |
25 | 1613128 | Indhu C | Infosys Limited | 360000 | Software |
26 | 1613129 | Jagadesh B | Tata Consultancy Services | 350000 | Software |
27 | 1613130 | Jayasuriya V | BigCat Wireless Pvt Ltd | 290000 | Core |
28 | 1613131 | Jeyaram S | Tata Consultancy Services | 350000 | Software |
29 | 1613133 | Karan S | UCAL FUEL SYSTEMS | 150000 | Core |
30 | 1613136 | Karthikeyan T | Jasmin Infotech Pvt Ltd | 625000 | Core |
31 | 1613138 | Keerthana A R | Vee Technologies | 180000 | Software |
32 | 1613139 | Kiran M | Wipro HR Services | 350000 | Software |
33 | 1613140 | Kowsalya S | Molecular Connections Pvt Ltd | 120000 | Software |
34 | 1613141 | Kowshigapriya R | Infosys Limited | 360000 | Software |
35 | 1613142 | Kowshika D K | Foxconn | 156000 | Core |
36 | 1613143 | Krishnaveni M | Siliconz Embedded Solutions LLP | 120000 | Core |
37 | 1613144 | Mahendra Varman D | NCR Corporation | 120000 | Core |
38 | 1613145 | Malleshwaran K | Vaken Technologies | 400000 | Software |
39 | 1613146 | Manikandan V | HCL Technologies | 330000 | Software |
40 | 1613147 | Manimegalai M | Foxconn | 156000 | Core |
41 | 1613148 | Marimuthu E | Tata Consultancy Services | 350000 | Software |
42 | 1613149 | Mathan Kumar N | Aspire Systems | 300000 | Software |
43 | 1613151 | Meganathan S M | Cognizant | 400000 | Software |
44 | 1613152 | Meharunisha A | WIPRO HR Services | 307200 | Software |
45 | 1613153 | Mohamed Afsal K A | First American India Pvt Ltd | 210000 | Software |
46 | 1613156 | Mohana Joothi S | Molecular Connections Pvt Ltd | 120000 | Software |
47 | 1613157 | Mohanram D | Tata Consultancy Services | 350000 | Software |
48 | 1613158 | Mokesh V | SION Semiconductors | 360000 | Core |
49 | 1613159 | Monisa V | Cognizant | 400000 | Software |
50 | 1613160 | Mugila P | Infosys Limited | 360000 | Software |
51 | 1613161 | Nandhakumaran L | Worksbot Applications | 180000 | Software |
52 | 1613162 | Naveen Kumar B | Tata Consultancy Services | 350000 | Software |
53 | 1613163 | Naveen Kumar G | SION Semiconductors | 360000 | Core |
54 | 1613164 | Naveenkumar K | Worksbot Applications | 180000 | Software |
55 | 1613166 | Nitheeshkumar T | NCR Corporation | 120000 | Core |
56 | 1613167 | Nivetha S | Molecular Connections Pvt Ltd | 120000 | Software |
57 | 1613168 | Pavithra G | Tata Consultancy Services | 350000 | Software |
58 | 1613170 | Periyanayaki R | Tata Consultancy Services | 350000 | Software |
59 | 1613171 | Prabakaran S | Tata Electronics Private Limited | 400000 | Core |
60 | 1613172 | Pradheepa M R | WIPRO TECHNOLOGIES | 350000 | Software |
61 | 1613173 | Prakashkumar N | HCL Technologies | 330000 | Software |
62 | 1613174 | Praveen Babu S | Vaken Technologies | 400000 | Software |
63 | 1613175 | Praveenkumar S | Worksbot Applications | 180000 | Software |
64 | 1613176 | Premal G | Worksbot Applications | 180000 | Software |
65 | 1613177 | Priyaa Gr | HCL Technologies | 220000 | Software |
66 | 1613178 | Priyanka B | Foxconn | 156000 | Core |
67 | 1613179 | Rabish R S | Aspire Systems | 300000 | Software |
68 | 1613180 | Ragavendra V | UCAL FUEL SYSTEMS | 150000 | Core |
69 | 1613181 | Raghul S | VIRTUSA | 330000 | Software |
70 | 1613182 | Raja Prasanna M | Tata Consultancy Services | 350000 | Software |
71 | 1613183 | Rakesh N | Ultramain Software India Private Limited | 216000 | Software |
72 | 1613185 | Ranjithkumar M | SecureLayer7 | 450000 | Software |
73 | 1613186 | Renuga J | Molecular Connections Pvt Ltd | 120000 | Software |
74 | 1613187 | Rithiga K | Tata Electronics Private Limited | 400000 | Core |
75 | 1613188 | Rithumika Ss | WIPRO TECHNOLOGIES | 350000 | Software |
76 | 1613189 | Salai Keerthi D | Ultramain Software India Private Limited | 216000 | Software |
77 | 1613190 | Santhosh V | NCR Corporation | 120000 | Core |
78 | 1613191 | Santhoshkumar R | Nu Technologies | 300000 | Software |
79 | 1613192 | Saranya S | Vaken Technologies | 400000 | Software |
80 | 1613193 | Saravanan V | UCAL FUEL SYSTEMS | 150000 | Core |
81 | 1613195 | Satheeshwaran J | Podrain Electronics Pvt .Ltd | 150000 | Core |
82 | 1613196 | Sathish Kumar S | NCR Corporation | 120000 | Core |
