The institution has always kept its target of providing 1:1 computers to the students during their laboratory exercises.
The Department is well equipped with the latest computers such as Intel Core i5 processor and Intel Core i3 processor with multimedia features and softwares like Seahorse, Rational Suite etc. The Department provides round the clock Internet service to the users. The Department offers international level Network Administrator programme named CCNA (CISCO Certified Network Administrator). The Department conducts DBMS Lab, Multimedia and Graphics Lab, Programming Languages Lab, Network Programming Lab, AI Lab, Data structure, operating system, software system development, visual programming etc., to train the students to face the competition in the IT field.
DETAILS OF COMPUTING FACILITIES
S.NO. | DESCRIPTION | QUANTITY |
1. | Server PC | 03 |
2. | Desktop PC | 190 |
3. | Printer | 07 |
4. | Wireless Router | 02 |
5. | Network Switch 24port | 12 |
6. | Web Camera | 20 |
7. | Newline Interactive Display | 01 |
8. | LCD Projector | 08 |
9. | Uninterrupted Power Supply 200KVA | 01 |
COMPUTER SYSTEM DETAILS
- COMPUTER LABORATORY – I
S.NO. | SERVER CONFIGURATION | QUANTITY |
1. | IBM System 73821A, Intel Xeon E5 2403 QUAD CORE @ 1.80GHz, 8GB DDR RAM, 3TB HDD, Keyboard, Mouse, DVD Writer, 18.5” Monitor. (DIGIPRO SERVER – NETWORK CENTER) | 01 |
2. | Intel Pentium IV @ 2.80GHz, 1GB DDR RAM, 40GB HDD, 3-Button Optical Mouse with Mouse Pad, PS/2 MM Keyboard with 125Keys, 48x CD ROM Drive. (RED HAT LINUX SERVER 8.2) | 01 |
TOTAL | 02 |
S.NO. | DESKTOP CONFIGURATION | QUANTITY |
1. | Intel Core i3 @ 3.40GHz, 16GB DDR3 RAM, 480GB SSD HDD, Monitor, Keyboard, Mouse. (LENOVO) | 70 |
2. | Intel Core i5 @ 2.70GHz, 8GB DDR3 RAM, 500GB SSD HDD, Monitor, Keyboard, Mouse. (DELL) | 10 |
3. | Intel Core 2 Duo @ 2.40GHz, 3GB DDR2 RAM, 500GB HDD, Monitor, Keyboard, Mouse. (WIPRO) | 17 |
4. | Intel Core 2 Duo @ 2.40GHz, 3GB DDR2 RAM, 500GB HDD, Monitor, Keyboard, Mouse. (DELL) | 07 |
TOTAL | 104 |
- COMPUTER LABORATORY – II
S.NO. DESKTOP CONFIGURATION QUANTITY 1. Intel Core i3 @ 3.30GHz, 2GB DDR3 RAM, 500GB HDD, Monitor, Keyboard, Mouse. (LENOVO) 13 2. Intel Core 2 Quad @ 2.33GHz, 2GB DDR2 RAM, 250GB HDD, Monitor, Keyboard, Mouse. (HCL) 53 TOTAL 66
- CLOUD COMPUTING LABORATORY
S.NO. | SERVER CONFIGURATION | QUANTITY |
1. | DELL POWEREDGE T430 MINI TOWER SERVER, Two Socket Tower, 2×Intel Xeon E5-2620 V4 (2.10Ghz, 20MB Cache, 8 Core) Processor, 96GB DDR4 2133 MHz ECC RAM, 10TB SATA Hard Disk Drive 3.5” DVD Writer Optical Drive, RAID 0,1,5 (H330) Integrated Gigabit Ethernet 10/100/1000, ATX Chassis with 495W Power Supply Unit (495W SMPS x 2), Monitor Dell 20 inches TFT LED E2016hv, Keyboard Dell Multimedia USB 216, Mouse Dell Optical USB. (DELL SERVER) | 01 |
TOTAL | 01 |
S.NO. | DESKTOP CONFIGURATION | QUANTITY |
1. | Lenovo Intel B250/i7-7400 3.0GB, 3rd Generation, 4C/4GB DDR4 2400/1TB/ 19.5Monitor/Internal Speaker/2 Optical Scroll 3-Button Mouse, MM Keyboard. | 20 |
TOTAL | 20 |
- PERIPHERAL DETAIL
S.NO. | DESCRIPTION | QUANTITY |
1. | HP Laser Jet M1005 MFP Printer | 01 |
2. | HP Laser Mfp136a Printer | 01 |
3. | HP P1008 Laser Printer | 05 |
4. | HP 1022 Laser Printer | 01 |
5. | HP 1020 Laser Printer | 02 |
6. | Canon Laser Printer | 01 |
7. | Web Camera | 20 |
8. | LCD Projector | 14 |
NETWORK SWITCH
S.No. | Description | Quantity |
1. | CSE Laboratory-I:
HP Procurve 1810-24Port Switch |
05 |
2. | CSE Laboratory-II:
Aruba Switch 24Port Switch |
06 |
3. | Cloud Computing Laboratory:
HP Procurve 1810-24Port Switch |
01 |
Total | 12 |
Wi-Fi ACCESS POINT ROUTER
S.No. | Description | Quantity |
1. | CSE Laboratory-I:
Wi-Fi Access Point MikroTik SXTG-2HND Series |
01 |
2. | CSE Laboratory-II:
Wi-Fi Access Point MikroTik SXTG-2HND Series |
01 |
3. | Cloud Computing Laboratory:
Wi-Fi Access Point MikroTik SXTG-2HND Series |
01 |
Total | 03 |
LIST OF LICENSED APPLICATION SOFTWARES
S.NO. | PARTICULARS | NO. OF LICENSE |
1. | Microsoft Campus Agreement 2022
· Microsoft 365® Enterprise · Microsoft Window 11 Education · Microsoft Intune Open Faculty · Microsoft Visual Studio Pro 2022 · Microsoft SQL Server 2019 · Windows Server 2022 · Microsoft Exchange Server 2016 |
Unlimited |
2. | Oracle Server 11g Standard Per Processor Edition | Unlimited |
3. | MATLAB R2022b Campus Agreement | Unlimited |
4. | Adobe Creative Suites Premium 2.0 (Stand Alone) | 02 |
5. | Macromedia Studio 8.0 (Stand Alone) | 02 |
6. | QualNet Network Simulator Perpetual | 30Users |
LIST OF SOFTWARES
S.NO. | PARTICULARS | QUANTITY |
1. | Microsoft Campus Agreement 2022
· Microsoft 365® Enterprise · Microsoft Window 11 Education · Microsoft Intune Open Faculty · Microsoft Visual Studio Pro 2022 · Microsoft SQL Server 2019 · Windows Server 2022 · Microsoft Exchange Server 2016 |
Unlimited |
2. | Oracle Server 11g Standard Per Processor Edition | Unlimited |
3. | MATLAB R2022b Campus Agreement | Unlimited |
4. | Adobe Creative Suites Premium 2.0 (Stand Alone) | 02 |
5. | Macromedia Studio 8.0 (Stand Alone) | 02 |
6. | QualNet Network Simulator Perpetual | 30Users |
7. | JDK 19.0.1 | Freeware |
8. | XAMPP Server 7.4.2 | Freeware |
9. | Eclipse IDE 4.24.0, Apache Netbeans IDE 12.2 | Freeware |
10. | Wireshark 4.0.1 and NS2 2.35Network Simulators | Freeware |
11. | PYTHON 3.11, ACTIVE PERL 5.14.2 | Freeware |
12. | WEKA 3.8.6, RapidMiner Studio 9.5.0 | Freeware |
13. | R i386 3.3.1, R Studio 3.5.3 | Freeware |
14. | StarUML 5.0.1 | Freeware |
15. | VMware Workstation 16.2.4 | Freeware |
16. | Programming Skill Development System
(KSRCT-PSDS) |
KSRCT |
17. | Red Hat Linux 8.2 | Open Source |