List of Faculty Members Recognized as Research (Ph.D.) Supervisors
S.No | Name of the Staff | A.U. Chennai Supervisor Recognition Lr. No. & Date |
1 | Dr. Kumaravel A | Lr.No.CFR/NEWSUP /2015 & 23.01.2015 |
2 | Dr. Sambath P.S | Lr.No.CFR/NEWSUP /2015 & 23.01.2015 |
3 | Dr. Murugesan A | Lr.No.SUPR/21st RB / DB & 31.05.2013 |
4 | Dr. Gopalakrishnan S | Lr.No.SUPR/21st RB / DB & 30.05.2013 |
5 | Dr. K.Mohan | Lr.No.SUPR/27th /DB & 02.08.2016 |
6 | Dr.V.P.Arthanarieswaran | Lr.No.SUPR/27th /DB & 16.08.2017 |
7 | Dr.G.Venkatachalam | Lr.No.SUPR/32nd /DB & 02.03.2019 |
Research Grants Received during last five years
S.No |
Agency | Title of the Proposal / Project | Investigators/ Dept. | Grants Received (Rs.) | Status | Sanctioned Details (File. No.) |
1 | RPS – AICTE | Investigation on Emission Control in Direct Injection LHR Diesel Engine Attached with Electronically Controlled EGR operated on oxygenated fuel blends dropped with nanoparticles | Dr. A. Murugesan |
12,11,765 | Ongoing | Ref.No.F.No. 8- 29/RIFD/RPS/ POLICY- 1/2016-17 |
Details of Patents Granted and Filed
S.No | Name of the Patent owner (s) / Inventor (s) | Title | Date of Filing | Date of Publish | Patent No (or) Application No. | Status Granted / Published |
1 | Dr.A.Murugesan | Innovative and Efficient Technology for Bio Diesel Production from Non-Edible Oils | 01.04.2011 | 12.04.2012 | 1103/CHE/2011 & 01.04.2011 | Granted |
The details of patents filed at international and national level by faculty and research scholars are furnished in the table below.
S.No | Name of the Inventor(s) | Title | Application No. & Patent filed date | International / National | Current status |
1 | G.Venkatachalam R.Dhanasekaran A.Kumaravel | Analysis of Mechanical Properties of LM25 in Comparison with other Grades of Aluminum | 2204/CHE/2015 & 30.04.2015 | National | Filed |
2 | G.Venkatachalam A.Kumaravel | Effect of Lithium and Zirconium addition on LM25 Aluminum cast alloy | 2203/CHE/2015 & 30.04.2015 | National | Filed |
3 | R.Dhanasekaran A.Kumaravel | Improving the Mechanical Properties of LM25 by adding Alloying Elements | 2206/CHE/2015 & 30.04.2015 | National | Filed |
4 | R.Dhanasekaran A.Kumaravel | Design and Fabrication of Piston by using Aluminum alloy | 2205/CHE/2015 & 30.04.2015 | National | Filed |
5 | R.Dhanasekaran A.Kumaravel | Studies on wear Properties of carbide coating on case carburized steel |
1904 / CHE / 2014 & 11.04.2014 | National | Filed |
6 | R.Dhanasekaran A.Kumaravel | Studies on Thermal Properties of Aluminium Silicon(AL-Sl) Material | 1903 / CHE / 2014 & 11.04.2014 | National | Filed |
7 | P.Muthusamy P.Senthilkumar | Enhancing of matrix Heat Exchanger flow characteristics to recover the waste heat using air as working fluid | 935/CHE/2014 & 25.02.2014 | National | Filed |
8 | P.Muthusamy P.Senthilkumar | Waste Heat Recovery using matrix Heat Exchanger from the Exhaust of an Automobile Engine | 934/CHE/2014 & 25.02.2014 | National | Filed |
9 | R.Dhanasekaran P.Senthilkumar | The Use of Wc-Co Micro particles on the En 353 Steel Substrate to Increase the wear resistance and improve the life of the planetry gear drive system by using plasms | 4117 / CHE / 2012 & 03.10.2012 | National | Filed |
10 | V.P.Venkataramanamurthy P.Senthilkumar |
The use of TIO2 nano particles in the reciprocating compressor lubricant to increase the energy efficiency of vapour compression refrigeration system |
3392 / CHE / 2012 & 16.08.2012 | National | Filed |
11 | V.P.Venkataramanamurthy P.Senthilkumar |
The use of TIO2 nano particles in the reciprocating compressor lubricant to decrease the total irreversibility of vapour Compression refrigeration |
3391 / CHE / 2012 & 16.08.2012 |
National | Filed |
12 | V.P.Venkataramanamurthy P.Senthilkumar |
Enhancement of pressure in refrigerator S&N BSP compressor using nanolubricants | 3390 / CHE / 2012 & 16.08.2012 | National | Filed |
13 | V.P.Venkataramanamurthy P.Senthilkumar |
The use of TIO2 nano particles in the rotary compressor lubricant to increase the energy efficiency of vapour compression – refrigeration system |
3389 / CHE / 2012 & 16.08.2012 | National | Filed |
14 | V.P.Venkataramanamurthy P.Senthilkumar |
The use of TIO2 nano particles in the rotary compressor lubricant to decrease the total irreversibility of vapour compression | 3388 / CHE / 2012 & 16.08.2012 | National | Filed |
15 | P.S.Sampath L.Boobathi | Borassus Fruit Fiber Reinborced Epoxy Composite Material | 2304 /CHE / 2012 & 11.06.2012 | National | Filed |
16 | P.Somasundaram | Automatic Jaggery making machine | 533 / CHE / 2008 & 03.03.2008 | National | Published |
17 | A.Murugesan M.Nedunchezhian | Production unit for Biodiesel from non-edible oil | 01.11.2007 | National | Filed |