INTERNSHIP DETAILS
Details of student Internship for the Academic Year (2023-24)
S.No. | Reg.No. | Name of the Student | Duration | Name of the Organization |
1 | 73772261101 | Abdul Rahman F | 4 Weeks | SPB Ltd, Pallipalayam |
2 | 73772261102 | Aiswarya S | 4 Weeks | SPB Ltd, Pallipalayam |
3 | 73772261103 | Ajith K J | 4 Weeks | Risk Free Investment Services, Erode |
4 | 73772261104 | Anand V | 4 Weeks | VP Ramanath & Co, Salem |
5 | 73772261105 | Anovankar V | 4 Weeks | Sports |
6 | 73772261106 | Arvindh N | 4 Weeks | Lights INC, Erode |
7 | 73772261107 | Arjun P | 4 Weeks | HDFC Mutual Fund, Salem |
8 | 73772261108 | Ashwini K | 4 Weeks | Green Tree Immigration Service Private Ltd, Chennai |
9 | 73772261109 | Aswin S | 4 Weeks | SPB Ltd, Pallipalayam |
10 | 73772261110 | Balamurugan T | 4 Weeks | Risk Free Investment Services, Erode |
11 | 73772261111 | Dhanush Gowtham S | 4 Weeks | Ramss Food, Salem |
12 | 73772261112 | Dharanya R | 4 Weeks | ELIES Biotech Private Ltd, Erode |
13 | 73772261113 | Dheepesh R | 4 Weeks | IPK Wealth, Tiruchengode |
14 | 73772261114 | Divya Bharathi G | 4 Weeks | Statix, Tiruchengode |
15 | 73772261115 | Divya Dharshini G | 4 Weeks | Statix, Tiruchengode |
16 | 73772261116 | Elakkiya G | 4 Weeks | Amman Granites, Chennai |
17 | 73772261118 | Guna Priyan V L | 4 Weeks | Podaran Foods India Private Limited, Tiruppur |
18 | 73772261119 | Hariharan S | 4 Weeks | Ponni Sugars Erode Limited, Erode |
19 | 73772261120 | Hema Prasath R | 4 Weeks | Veranda Race Learning Solutions Private Ltd, Chennai |
20 | 73772261121 | Hitheshkumar S | 4 Weeks | IPK Wealth, Tiruchengode |
21 | 73772261122 | Jeevan S | 4 Weeks | TNPL, Karur |
22 | 73772261123 | Jeevapriya P | 4 Weeks | JSW Steel Ltd, Salem |
23 | 73772261124 | Kanimozhi P | 4 Weeks | The India Cements Limited,Sankari |
24 | 73772261125 | Keerthana M | 4 Weeks | ATLAS Export Enterprises, Karur |
25 | 73772261126 | Lokesh R | 4 Weeks | Earthy Origins, Tiruchengode |
26 | 73772261127 | Mahendran G | 4 Weeks | Podaran Foods India Private Limited, Tiruppur |
27 | 73772261128 | Manavalan S | 4 Weeks | JSW Steel Ltd, Salem |
28 | 73772261129 | Mappillaimeeran S | 4 Weeks | TNPL, Karur |
29 | 73772261130 | Naveenkumar N | 4 Weeks | IPK Wealth, Tiruchengode |
30 | 73772261131 | Naveenkumar P | 4 Weeks | HDFC Mutual Fund, Salem |
31 | 73772261132 | Niveth P | 4 Weeks | ELIES Biotech Private Ltd, Erode |
32 | 73772261133 | Pavithra D | 4 Weeks | Mobitech Wireless Solutions, Erode |
33 | 73772261134 | Poojashree V | 4 Weeks | Mobitech Wireless Solutions, Erode |
34 | 73772261135 | Prabhakaran S | 4 Weeks | Lights INC, Erode |
35 | 73772261136 | Priyadharshni K | 4 Weeks | Christy Friedgram Industry, Tiruchengode |
36 | 73772261137 | Ranjith P | 4 Weeks | ELIES Biotech Private Ltd, Erode |
37 | 73772261138 | Rohankumar J | 4 Weeks | JSW Steel Ltd, Salem |
38 | 73772261139 | Sanjivini G | 4 Weeks | Statix Pro, Tiruchengode |
39 | 73772261140 | Santhoshkumar S | 4 Weeks | Royal Coir Exports, Erode |
40 | 73772261141 | Saranya H | 4 Weeks | GKE Projects and Constructions Pvt Ltd, Chennai |
41 | 73772261142 | Sarathi Priya N | 4 Weeks | Sports |
42 | 73772261143 | Satheshkumar I | 4 Weeks | Risk Free Investment Services, Erode |
43 | 73772261144 | Shanmugaraj Y | 4 Weeks | Consult Us Now, Chennai |
44 | 73772261145 | Sharun Kumar S | 4 Weeks | Sports |
46 | 73772261146 | Snehaa D | 4 Weeks | Ausweg Automation, Coimbatore |
47 | 73772261147 | Sowmiya E | 4 Weeks | SCAN Machineries Private Limited, Coimbatore |
48 | 73772261148 | Sridhar M | 4 Weeks | Wheel A Traders India Pvt Ltd, Karur |
49 | 73772261149 | Srinivasan G | 4 Weeks | Ponni Sugars Erode Limited, Erode |
50 | 73772261150 | Srivarsini R | 4 Weeks | Digit 7 India Pvt Ltd, Coimbatore |
51 | 73772261151 | Subha B | 4 Weeks | JSW Steel Ltd, Salem |
52 | 73772261152 | Sundararajan S | 4 Weeks | HDFC Mutual Fund, Salem |
53 | 73772261153 | Suryaprakash S | 4 Weeks | IPK Wealth, Tiruchengode |
54 | 73772261154 | Tamilarasan M | 4 Weeks | Risk Free Investment Services, Erode |
55 | 73772261155 | Tamilarasan N | 4 Weeks | JSW Steel Ltd, Salem |
56 | 73772261156 | Vijay Bharathi K | 4 Weeks | Risk Free Investment Services, Erode |
57 | 73772261157 | Vinoth M | 4 Weeks | ATLAS Export Enterprises, Karur |
58 | 73772261158 | Yazhini J | 4 Weeks | IPK Wealth, Tiruchengode |
Details of student Internship for the Academic Year (2022-23)
S.No. | Reg.No. | Name of the Student | Period of Internship | Name of the Organization | ||
From | To | No. of Weeks | ||||
1 | 73772161128 | Kousika M | 15.02.2022 | 20.03.2022 | 5 | Ruchi Food (Harshaman) |
2 | 73772161134 | Mokith D | 15.02.2022 | 20.03.2022 | 5 | Ruchi Food Products (Harshaman) |
3 | 73772161138 | Naveenprakash V | 15.02.2022 | 20.03.2022 | 5 | Ruchi Food Products
(P) Ltd (Harshaman) |
4 |
73772161151 |
Senthilnathan M |
27.01.2022 01.02.2022 |
15.02.2022 01.04.2022 |
2 3 |
1.Team Everest 2.Youth and Sports Development Federation of India (Human Resource) |
5 |
73772161101 |
Aishwarya V |
15.02.2022 |
20.03.2022 |
5 |
Ruchi Food Products (Harshaman) |
6 | 73772161147 | Ruthramoorthy N | 10.02.2022 | 10.03.2022 | 4 | Shine Projects |
7 | 73772161104 | Balaji S | 27.01.2022 | 15.02.2022 | 2 | College Tip Ed.Tech.Media.Pvt.Ltd |
8 |
73772161139 |
Nethya Sri S |
14.02.2022 27.01.2022 |
21.03.2022 11.02.2022 |
5 2 |
1.Team Everest 2.Ruchi Food Products (Harshaman) |
9 |
73772161103 |
Arvinth S |
07.02.2022 |
01.06.2022 |
12 |
Nutz Technovation Private Limited |
10 | 73772161115 | Harshavardhini N | 14.03.2022 | 21.03.2022 | 5 | Ruchi Food Products (HARSHAMAN |
11 | 73772161117 | Janani S | 05.02.2022
04.04.2022 |
25.03.2022
04.06.2022 |
7
8 |
Ruchi Food Products (HARSHAMAN) |
12 | 73772161120 | Karthik K | 27.01.2022 | 12.02.2022 | 2 | Team Everest |
13 | 73772161124 | Kavin M | 27.01.2022 | 12.02.2022 | 2 | Team Everest |
14 | 73772161125 | Keerthivasan N | 16.08.2022 | 07.10.2022 | 6 | Ola Electricals (P) Ltd |
15 | 73772161132 | Mohamed Jasim Arshad A | 15.02.2022
03.05.2022 |
20.03.2022
03.06.2022 |
5
4 |
Ruchi Food Products (Harshaman) |
16 | 73772161102 | ARUNA V | 15.02.2022 | 20.03.2022 | 5 | Ruchi Food Products (Harshaman) |
17 | 73772161135 | Monisha P | 02.06.2022 | 02.08.2022 | 8 | Vinosha Portfolio Private Limited |
18 | 73772161136 | Moulitharan M | 27.01.2022 | 12.02.2022 | 2
5 |
1.Team Everest 2.Ruchi food Products |
19 | 73772161137 | Naveen M | 17.02.2022 | 31.03.2022 | 4 | Unschool |
20 | 73772161141 | Preethika P | 28.01.2022 | 03.02.2022 | 1 | International Mun Internship |
21 | 73772161142 | Rakhi K S | 14.03.2022
27.01.2022 |
21.03.2022
12.02.2022 |
5
2 |
1.Team Everest 2.Ruchi food Products |
22 | 73772161146 | Rithika P | 25.01.2022
06.05.2022 |
27.04.2022
15.09.2022 |
12
6 |
1.Techsells 2.Teachnook |
23 |
73772161154 |
Sivashankar B |
14.03.2022 |
21.03.2022 |
5 |
Ruchi Food Products (Harshaman) |
24 | 73772161105 | Bhuvaneshwari R | 06.06.2022 | 15.08.2022 | 5 | Vino Portfolio Private Limited |
25 | 73772161152 | Sharankumar J | 23.05.2022 | 23.06.2022 | 4 | Quantum Leap |
26 | 73772161144 | Ramyashree K S | 12.06.2022 | 11.10.2022 | 16 | Teachnook |
27 | 73772161148 | Safula Wazeem Ahamed S | 04.03.2022 | 21.03.2022 | 5 | Ruchi Food Products (Harshaman) |
28 | 73772161107 | Dhiyaneshwaran B | 14.03.2022 | 21.03.2022 | 5 | Ruchi Food Products (Harshaman) |
29 | 73772161149 | Sandhiya C | 14.03.2022 | 21.03.2022 | 5 | Ruchi Food Products (Harshaman) |
30 | 73772161108 | Gopi T | 14.03.2022 | 21.03.2022 | 5 | Ruchi Food Products (Harshaman) |
31 | 73772161106 | Deepanjali S | 13.03.2023 | 31.03.2023 | 2 | The India Cements Ltd., |
32 | 73772161109 | Gokul D | 15.10.2022 | 15.12.2022 | 8 | Sunraja Oil Industries Private Ltd., |
33 | 73772161160 | Yogaraj S | 15.10.2022 | 15.12.2022 | 8 | Sunraja Oil Industries Private Ltd., |
34 | 73772161110 | Gokul Raj S | 14.03.2022 | 21.03.2022 | 5 | Ruchi Food Products (Harshaman) |
35 | 73772161111 | Gowtham S (21/03/2001) | 06.02.2023 | 06.03.2023 | 4 | iNoesis Technologies Private Ltd., |
36 | 73772161111 | Gowtham S (21/03/2001) | 06.02.2023 | 06.03.2023 | 4 | iNoesis Technologies Private Ltd., |
37 | 73772161114 | Harini S | 14.03.2022 | 21.03.2022 | 5 | Ruchi Food Products (Harshaman) |
38 | 73772161116 | Ilakya G | 27.01.2022 | 12.02.2022 | 2 | Team Everest |
39 | 73772161117 | Janani S | 03.02.2023 | 07.03.2023 | 5 | Wehirein.com |
40 | 73772161118 | Jothiprakash S | 06.06.2022 | 15.08.2022 | 5 | Vino Portfolio Private Limited |
41 | 73772161119 | Karthick A | 23.05.2022 | 23.06.2022 | 4 | Quantum Leap |
42 | 73772161121 | Karthikeyan S | 27.01.2023 | 27.02.2023 | 8 | Home First Finance |
43 | 73772161122 | Karthikeyan S | 27.01.2023 | 27.02.2023 | 8 | Home First Finance |
44 | 73772161140 | Prabhakaran S | 27.01.2022 | 12.02.2022 | 2 | Team Everest |
45 | 73772161127 | Kishvannath S | 19.01.2023 | 19.02.2023 | 4 | Ayari Venture Pvt.Ltd |
46 | 73772161126 | Kirthick N | 19.01.2023 | 19.02.2023 | 4 | Ayari Venture Pvt.Ltd |
47 |
73772161129 |
Kumaresan G |
25.12.2022 |
25.01.2023 |
4 |
Ujjievan SmallFinance Bank Ltd |
48 | 73772161130 | Lokesh J | 03.12.2022 | 17.01.2022 | 6 | Sharekhan Ltd., |
49 | 73772161131 | Madesh V | 14.02.2022 | 21.02.2022 | 5 | Ruchi Food Products (Harshaman) |
50 | 73772161145 | Ranjith V | 10.02.2323 | 17.03.2023 | 5 | Skolar |
51 | 73772161150 | Sandhiya M | 10.02.2323 | 17.03.2023 | 5 | Skolar |
52 | 73772161153 | Siva Gnana Karthik R | 23.05.2022 | 23.06.2022 | 4 | Quantum Leap |
53 | 73772161155 | Subramaniyam R | 28.02.2023 | 29.03.2023 | 4 | Nithra Apps Pvt Ltd |
54 | 73772161156 | Suvega R | 28.01.2022 | 03.02.2022 | 1 | International Mun Internship |
55 | 73772161157 | Vasanth M | 28.01.2022 | 03.02.2022 | 1 | International Mun Internship |
56 | 73772161158 | Vishnuram V | 28.01.2022 | 03.02.2022 | 1 | International Mun Internship |
57 | 73772161159 | Yaswanth G | 28.02.2023 | 29.03.2023 | 4 | Nithra Apps Pvt Ltd |
Details of student Internship for the Academic Year (2021-22)
S.No. | Reg.No. | Name of the Student | Period of Internship | Name of the Organization | ||
From | To | No. of Weeks | ||||
1 | 2061101 | Abinaya B | 28.06.2021 | 28.08.2021 | 8 | Valuecom |
2 | 2061103 | Arun Kumar M | 15.03.2021 | 15.04.2021 | 4 | Emarald Jewel Industry India Ltd., |
3 | 2061105 | Dhevayani R | 28.04. 2021 | 31.05.2021 | 4 | Innovalus Technology |
4 | 2061106 | Dharan Kumar | 14.06.2021 | 14.07.2021 | 4 | Learnovate Ecommerce |
5 | 2061107 | Dharani C | 08.06.2021 | 08.07.2021 | 4 | Unschool |
6 | 2061108 | Dharani S | 09.06.2021 | 10.07.2021 | 4 | Ifortis Corporate |
7 | 2061109 | Dhasara B | 11.05.2021 | 10.07.2021 | 8 | 60 Plus Ventures Pvt Ltd |
8 | 2061110 | Gokila V | 28.07.2021 | 28.08.2021 | 4 | Aashman Foundation |
9 | 2061111 | Gokul S | 28.04.2021 | 31.05.2021 | 4 | Innovalus Technology |
10 | 2061112 | Gowtham Raja K C | 28.06.2021 | 28.07.2021 | 4 | Learnovate Ecommerce |
11 | 2061113 | Gunaseelan M | 12.07.2021 | 12.08.2021 | 4 | Learnovate Ecommerce |
12 | 2061114 | Hari Harshini S | 17.06.2021 | 17.07.2021 | 4 | Unschool |
13 | 2061115 | Hariharan K | 28.06.2021 | 28.07.2021 | 4 | Learnovate Ecommerce |
14 | 2061116 | Jeevadharshini | 08.06.2021 | 08.07.2021 | 4 | Unschool |
15 | 2061117 | Jeevanantham R | 15.03.2021 | 15.04.2021 | 4 | Emarald Jewel Industry India Ltd., |
16 | 2061118 | Kanishkar S N | 28.06.2021 | 28.07.2021 | 4 | Learnovate Ecommerce |
17 | 2061119 | Keerthiga R | 12.07.2021 | 12.08.2021 | 4 | Learnovate Ecommerce |
18 | 2061121 | Kirubahari S | 11.05.2021 | 06.07.2021 | 4 | Quantbot Securities Pvt Ltd., |
19 | 2061123 | Kowsik S | 14.06.2021 | 14.07.2021 | 4 | Learnovate Ecommerce |
20 | 2061125 | Manjari M | 01.07.2021 | 01.08.2021 | 4 | Varadhan Consulting Engineers |
21 | 2061126 | Megha M | 08.06.2021 | 08.07.2021 | 4 | Unschool |
22 | 2061127 | Mohanram R | 02.07.2021 | 02.08.2021 | 4 | Unschool |
23 | 2061128 | Monisha S | 14.06.2021 | 14.07.2021 | 4 | Learnovate Ecommerce |
24 | 2061129 | Muthukumar R | 28.06.2021 | 28.07.2021 | 4 | Learnovate Ecommerce |
25 | 2061130 | Navethra G | 01.07.2021 | 01.08.2021 | 4 | Varadhan Consulting Engineers |
26 | 2061131 | Nivetha K | 14.06.2021 | 14.07.2021 | 4 | Learnovate Ecommerce |
27 | 2061132 | Poovizhi R | 19.04.2021 | 21.06.2021 | 4 | Career Domain |
28 | 2061134 | Praveen Kumar | 12.07.2021 | 12.08.2021 | 4 | Learnovate Ecommerce |
29 | 2061135 | Ragav R | 09.06.2021 | 10.07.2021 | 4 | Learnovate Ecommerce |
30 | 2061137 | Renuga S | 28.06.2021 | 28.07.2021 | 4 | Learnovate Ecommerce |
31 | 2061138 | Santhiya M | 09.06.2021 | 10.07.2021 | 4 | Infortis Corporate |
32 | 2061139 | Santhosh Kumar | 15.03.2021 | 15.03.2021 | 4 | Emerald Jewel Industry India Ltd., |
33 | 2061142 | Sivaranjani K S | 14.06.2021 | 14.07.2021 | 4 | Learnovate Ecommerce |
34 | 2061143 | Soundharya E | 14.06.2021 | 14.07.2021 | 4 | Learnovate Ecommerce |
35 | 2061144 | Soundharya R | 14.06.2021 | 14.07.2021 | 4 | Learnovate Ecommerce |
36 | 2061147 | Tharanitharan R | 14.06.2021 | 14.07.2021 | 4 | Learnovate Ecommerce |
37 | 2061148 | Thirukumaran B | 11.05/2021 | 10.07.2021 | 12 | 60 Plus Ventures Pvt Ltd |
38 | 2061149 | Yogesh G | 11.05.2021 | 10.07.2021 | 12 | 60 Plus Ventures Pvt Ltd |
39 | 2061104 | Banupriya S | 14.06.2021 | 14.07.2021 | 4 | Learnovate Ecommerce |
40 | 2061140 | Sathish S | 09.06.2021 | 10.07.2021 | 4 | Infortis Corporate |
41 | 2061141 | Shalini S | 09.06.2021 | 10.07.2021 | 4 | Infortis Corporate |
Details of student Internship for the Academic Year (2020-21)
S.No. | Reg.No. | Name of the Student | Period of Internship | Name of the Organization | ||
From | To | No. of Weeks | ||||
1. | 1961102 | Anusha R | 26.06.2020 | 30.09.2020 | 12 | Innovalus Technologies (P) Ltd., |
2. | 1961156 | Swathy C | 01.08.2020 | 31.10.2020 | 12 | Pristin Design Consultants |
3. | 1961147 | Seethalakshmi | 04.06.2020 | 09.07.2020 | 4 | Erode Aavin Milk Producers Union |
4. | 1961142 | Pushpa S | 15.07.2020 | 15.08.2020 | 4 | Talent Corner Hr Service (P) Ltd., |
5. | 1961111 | Gowrisankar V | 15.07.2020 | 15.08.2020 | 4 | Talent Corner Hr Service (P) Ltd., |
6. | 1961141 | Priyanka C | 05.07.2020 | 17.07.2020 | 2 | Naya Sawera NGO |
7. | 1961123 | Janani S | 01.07.2020 | 01.08.2020 | 4 | Madness Venture |
8. | 1961155 | Suresh D | 18.05.2020 | 24.06.2020 | 4 | Shasthi Cars (P) Ltd., |
9. | 1961137 | Poojadevi | 01.07.2020 | 28.09.2020 | 4 | Innovalus Technology |
10. | 1961104 | Babin Remi Jesu | 01.07.2020 | 01.08.2020 | 4 | Leaders For Tomorrow |
11. | 1961121 | Indu Atcharya R | 01.10.2020 | 31.12.2020 | 12 | Carchamkao.Com |
12. | 1961127 | Krishna Priya S | 26.08.2020 | 28.09.2020 | 4 | Sri Kandhan Fabrics |
13. | 1961119 | Hemalatha A J A | 26.08.2020 | 28.09.2020 | 4 | Sri Kandhan Fabrics |
14. | 1961133 | Latha B | 10.06.2020 | 10.07.2020 | 4 | Unschool |
15. | 1961128 | Vishnu Priya S R | 23.09.2020 | 26.11.2020 | 6 | Shri Nandhi Dhall Mills India(P) Ltd., |
16. | 1961154 | Nhaveen J | 02.09.2020 | 05.10.2020 | 4 | Sri Kandhan Fabrics |
17. | 1961133 | Kaviya T | 09.09.2020 | 09.10.2020 | 4 | Unschool |
18. | 1961125 | Pavithra.R | 09.09.2020 | 09.10.2020 | 4 | Unschool |
19. | 1961129 | Mahaeswari A | 01.06.2020 | 12.07.2020 | 4 | Seshasayee Paper and Boards Ltd., |
20. | 1961144 | Ranjani B | 27.10.2020 | 27.11.2020 | 4 | Indian Handicraft |
21. | 1961148 | Shanmathi P | 01.09.2020 | 23.10.2020 | 4 | KPS Textiles |
22. | 1961157 | Syed Ali A | 28.11.2020 | 31.10.2020 | 4 | TECHVOLT Software Pvt.Ltd., |
23. | 1961112 | Gowsalya M | 13.07.2020 | 18.09.2020 | 5 | Indiamart. Com |
24. | 1961113 | Gunasekar B | 20.10.2020 | 10.11.2020 | 5 | Shrikeerthi Mills |
25. | 1961159 | Vetrivel | 15.09.2020 | 14.10.2020 | 4 | Intellify |
26. | 1961101 | Aiswarya R | 09.07.2021 | 09.09.2021 | 8 | Cloud Destinations |
27. | 1961105 | Balamurugan S | 23.09.2020 | 26.11.2020 | 6 | Shri Nandhi Dhall Mills India(P) Ltd., |
28. | 1961106 | Dhanasekaran E | 28.11.2020 | 31.10.2020 | 4 | TECHVOLT Software Pvt.Ltd., |
29. | 1961107 | Dharani S | 28.11.2020 | 31.10.2020 | 4 | TECHVOLT Software Pvt.Ltd., |
30. | 1961109 | Giftson Hentry Joseph M | 15.09.2020 | 14.10.2020 | 4 | Intellify |
31. | 1961110 | Gokilavani T | 15.09.2020 | 14.10.2020 | 4 | Intellify |
32. | 1961116 | Harini R | 13.07.2020 | 18.09.2020 | 5 | Indiamart. Com |
33. | 1961117 | Haripriya S | 13.07.2020 | 18.09.2020 | 5 | Indiamart. Com |
34. | 1961118 | Harshavarthini R | 13.07.2020 | 18.09.2020 | 5 | Indiamart. Com |
35. | 1961120 | Inbaraj S | 26.08.2020 | 28.09.2020 | 4 | Sri Kandhan Fabrics |
36. | 1961122 | Jaheeth M | 26.08.2020 | 28.09.2020 | 4 | Sri Kandhan Fabrics |
37. | 1961124 | Kabilan K | 04.06.2020 | 09.07.2020 | 4 | Erode Aavin Milk Producers Union |
38. | 1961126 | Kismat B | 04.06.2020 | 09.07.2020 | 4 | Erode Aavin Milk Producers Union |
39. | 1961130 | Mufaracfaritha M | 04.06.2020 | 09.07.2020 | 4 | Erode Aavin Milk Producers Union |
40. | 1961132 | Naveen R | 01.10.2020 | 31.12.2020 | 12 | Carchamkao.Com |
41. | 1961134 | Nivetha R | 01.10.2020 | 31.12.2020 | 12 | Carchamkao.Com |
42. | 1961135 | Parthiban P | 01.10.2020 | 31.12.2020 | 12 | Carchamkao.Com |
43. | 1961138 | Pradeep H | 01.08.2020 | 31.10.2020 | 12 | Pristin Design Consultants |
44. | 1961139 | Pradeepraj S | 01.08.2020 | 31.10.2020 | 12 | Pristin Design Consultants |
45. | 1961140 | Praveenkumar E | 01.08.2020 | 31.10.2020 | 12 | Pristin Design Consultants |
46. | 1961143 | Rajkumar K | 01.07.2020 | 01.08.2020 | 4 | Leaders For Tomorrow |
47. | 1961145 | Reena N | 01.07.2020 | 01.08.2020 | 4 | Leaders For Tomorrow |
48. | 1961149 | Sindhu M | 01.07.2020 | 01.08.2020 | 4 | Leaders For Tomorrow |
49. | 1961150 | Soundhararaj M | 27.10.2020 | 27.11.2020 | 4 | Indian Handicraft |
50. | 1961151 | Sridhar S | 27.08.2020 | 27.09.2020 | 4 | Christy Textiles (P)Ltd., |
51. | 1961152 | Stephen K | 27.08.2020 | 27.09.2020 | 4 | Christy Textiles (P)Ltd., |
52. | 1961153 | Subash V | 27.08.2020 | 27.09.2020 | 4 | Christy Textiles (P)Ltd., |
53. | 1961154 | Sujitha S | 27.08.2020 | 27.09.2020 | 4 | Christy Textiles (P)Ltd., |
54. | 1961158 | Tamilarasan S | 27.08.2020 | 27.09.2020 | 4 | Christy Textiles (P)Ltd., |